Sign up to stay up to date on the Abbott Commons, Fishers, IN Real Estate Market!

or Create your own market report

Abbott Commons, Fishers, IN Real Estate Market Report

Abbott Commons is a residential neighborhood in Fishers, Indiana, located in Hamilton County within the Indianapolis metro area.

The figures below reflect live listing and sales data pulled directly from the MLS, including current homes for sale and homes sold here over the past several years.

Use this market report to track current listings and recent sales in Abbott Commons, whether you're considering a move to the neighborhood or thinking about selling your home there.

Ready to see what is available? Browse current Abbott Commons, Fishers, IN homes for sale for live listings and neighborhood details.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15411 Alperton Road 4 3 2,255 $425,000 $188 4 days
15587 Alperton Road 4 3 2,170 $419,520 $193 11 days
15427 Alperton Road 3 2 1,549 $359,080 $231 252 days
15095 Swallow Falls Way 3 3 1,706 $337,995 $198 26 days
15079 Swallow Falls Way 3 3 1,727 $337,995 $195 32 days
15038 Swallow Falls Way 3 3 1,793 $324,295 $180 20 days
15022 Swallow Falls Way 3 3 1,793 $324,195 $180 26 days
15006 Swallow Falls Way 3 3 1,814 $319,995 $176 39 days
Average: 3.2 2.9 1,850 $356,009 $193 51 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13637 Ruskin Lane 3 3 2,596 $495,780 $190 144 days
15618 Postman Road 5 4 3,199 $439,480 $137 39 days
15529 Postman Road 4 3 2,170 $425,380 $196 32 days
15612 Postman Road 4 3 2,126 $419,670 $197 32 days
15535 Postman Road 4 3 2,126 $400,770 $188 172 days
15570 Postman Road 4 3 1,990 $373,600 $187 75 days
15087 Swallow Falls Way 3 3 1,793 $319,490 $178 81 days
Average: 3.9 3.1 2,285 $410,595 $182 82 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13649 Ruskin Lane 4 4 2,784 $530,720 $510,000 $183 59 days 7/13/26
13664 Mint Road 4 4 2,784 $533,980 $505,000 $181 77 days 5/29/26
13661 Ruskin Lane 4 4 2,784 $499,470 $480,000 $172 73 days 4/20/26
13673 Ruskin Lane 3 3 2,596 $489,995 $478,000 $184 81 days 4/28/26
15558 Postman Road 5 4 3,199 $466,885 $460,000 $143 129 days 7/20/26
15600 Postman Road 5 4 3,199 $465,990 $455,000 $142 95 days 8/4/26
15594 Postman Road 5 4 3,174 $453,380 $453,380 $142 67 days 8/18/26
15613 Postman Road 5 4 3,174 $495,880 $445,000 $140 91 days 5/22/26
13685 Ruskin Lane 3 3 2,099 $472,769 $443,000 $211 105 days 5/29/26
15546 Alperton Road 5 4 3,174 $449,995 $443,000 $139 81 days 3/30/26
15576 Postman Road 5 3 2,736 $447,630 $440,000 $160 55 days 7/16/26
15546 Postman Road 5 3 2,736 $446,366 $440,000 $160 77 days 7/2/26
15472 Cardonia Road 3 3 2,099 $439,995 $439,995 $209 151 days 3/24/26
15534 Postman Road 5 3 2,736 $442,985 $424,000 $154 126 days 7/17/26
15487 Postman Road 5 4 3,079 $430,000 $415,000 $134 7 days 4/10/26
15530 Alperton Drive 5 3 2,736 $430,000 $410,000 $149 13 days 3/31/26
15522 Alperton Road 5 3 2,736 $429,995 $407,500 $148 61 days 3/25/26
15491 Alperton Road 4 3 2,329 $400,270 $405,000 $173 109 days 6/2/26
15571 Alperton Road 4 3 2,170 $404,330 $404,330 $186 38 days 8/24/26
15445 Postman Road 4 3 2,111 $401,245 $401,245 $190 84 days 3/6/26
15467 Alperton Road 4 3 2,329 $437,080 $395,000 $169 40 days 4/22/26
15523 Postman Road 4 3 2,170 $397,995 $393,000 $181 89 days 4/29/26
15291 Farrington Way 4 3 2,170 $392,985 $392,985 $181 54 days 5/13/26
15307 Farrington Way 4 3 2,170 $417,680 $392,985 $181 126 days 6/26/26
15314 Farrington Way 4 3 2,170 $400,680 $391,000 $180 38 days 8/17/26
15459 Alperton Road 4 3 2,255 $385,000 $385,000 $170 0 days 4/15/26
15330 Farrington Way 4 3 2,170 $382,185 $382,185 $176 66 days 6/29/26
15498 Postman Road 3 2 1,793 $404,470 $380,000 $211 62 days 5/7/26
15378 Farrington Way 4 3 2,170 $383,035 $375,000 $172 63 days 6/26/26
15562 Alperton Road 3 2 1,673 $387,995 $372,500 $222 69 days 4/9/26
15117 Postman Road 3 2 1,793 $370,250 $370,250 $206 92 days 6/1/26
15528 Postman Road 4 3 2,170 $389,935 $365,000 $168 56 days 7/31/26
15499 Alperton Road 3 2 1,549 $368,125 $360,000 $232 143 days 7/27/26
15127 Swallow Falls Way 3 3 1,706 $318,000 $318,000 $186 0 days 4/29/26
15119 Swallow Falls Way 3 3 1,793 $329,995 $318,000 $177 42 days 4/24/26
15126 Swallow Falls Way 3 3 1,793 $316,495 $316,495 $176 81 days 6/30/26
15054 Swallow Falls Way 3 3 1,814 $325,995 $315,000 $173 60 days 7/14/26
15142 Swallow Falls Way 3 3 1,793 $314,450 $314,450 $175 52 days 6/1/26
15163 Farrington Way 3 3 1,814 $320,190 $310,000 $170 20 days 3/12/26
15155 Farrington Way 3 3 1,706 $309,995 $309,995 $181 172 days 5/26/26
15147 Farrington Way 3 3 1,793 $324,440 $309,990 $172 160 days 4/30/26
15086 Swallow Falls Way 3 3 1,793 $322,195 $309,000 $172 46 days 7/7/26
15131 Farrington Way 3 3 1,793 $319,740 $309,000 $172 27 days 4/2/26
15175 Swallow Falls Way 3 3 1,706 $307,995 $307,995 $180 118 days 3/5/26
15139 Farrington Way 3 3 1,727 $305,806 $302,000 $174 167 days 6/15/26
Average: 3.8 3.1 2,272 $401,435 $390,095 $175 74 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative