Sign up to stay up to date on the Brownsburg Community School Corp Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
510 S Saratoga Drive 3 2 1,632 $295,000 $180 0 days
33 Nash Court 3 2 1,400 $285,000 $203 1 day
9505 E County Road 400 N 3 1 1,072 $175,000 $163 4 days
4332 Raintree Road 3 3 1,992 $305,000 $153 3 days
2227 Heartland Lane 3 2 1,580 $315,000 $199 4 days
4975 Henna Lane 5 3 3,662 $619,990 $169 4 days
4978 Henna Lane 4 3 3,403 $569,990 $167 4 days
7589 Bosler Lane 5 5 5,172 $799,000 $154 4 days
6894 Crown Drive 4 2 1,882 $375,000 $199 4 days
5905 Fair Oak Circle 5 3 2,820 $455,000 $161 5 days
7037 Bluffwood Court 4 3 2,864 $508,000 $177 5 days
7098 Nine Penny Drive 3 4 1,716 $299,900 $174 5 days
25 Fairlane Drive 4 2 2,428 $379,000 $156 7 days
7018 Creekwood Estates 4 3 3,744 $470,900 $125 6 days
1342 Auburn Drive 3 3 1,626 $300,000 $184 6 days
6622 Ibis Drive 4 3 3,454 $505,000 $146 8 days
4407 High Acres Drive 3 3 1,805 $339,900 $188 8 days
5946 Walkabout Way 4 3 2,308 $459,900 $199 8 days
8191 Wind Drift Circle 3 3 2,864 $499,900 $174 9 days
10194 Edgewood Road 3 1 1,592 $260,000 $163 11 days
6019 Phillips Drive 5 6 5,544 $769,900 $138 11 days
8672 Dutch Elm Way 3 3 2,472 $400,000 $161 11 days
3180 Jasper Lane 2 2 1,844 $335,000 $181 11 days
6798 Hufford Road 3 2 1,516 $315,000 $207 11 days
5101 N County Road 500 E 5 3 2,434 $549,900 $225 13 days
7274 Bruce Court 3 3 3,380 $325,000 $96 11 days
8089 Nik Street 2 2 1,495 $299,900 $200 12 days
4430 Chatham Drive 3 3 1,316 $284,900 $216 12 days
8852 Lesley Lane 3 3 3,152 $549,900 $174 13 days
6 Daniel Circle 3 3 1,800 $280,000 $155 15 days
10797 Muddy River Road 3 2 1,408 $255,000 $181 15 days
6614 Weil Drive 3 2 1,546 $339,900 $219 15 days
2642 Krasner Drive 4 3 3,618 $450,000 $124 16 days
10801 Ravelle Road 3 2 1,267 $279,900 $220 18 days
10307 Wilson Road 3 1 898 $230,000 $256 18 days
504 E Douglas Drive 3 2 1,304 $263,500 $202 18 days
2841 Simsbury Lane 6 5 4,438 $650,000 $146 19 days
1026 Plum Street 2 2 1,718 $295,000 $171 19 days
6008 Phillips Drive 5 3 3,214 $535,000 $166 35 days
1601 Creekside 4 3 2,222 $340,000 $153 20 days
4974 Tawny Court 5 4 3,257 $629,990 $193 20 days
1269 Silver Ridge Lane 3 2 1,461 $303,900 $208 20 days
410 Tracy Lane 3 3 1,964 $335,000 $170 21 days
7118 Prelude Road 5 3 3,063 $498,000 $162 20 days
1383 Holiday Lane W 2 2 1,225 $199,725 $163 22 days
3337 Sunnyvale Drive 3 2 2,060 $438,000 $212 36 days
6032 Flagler Lane 3 3 2,672 $510,000 $190 25 days
10684 Medinah Drive 2 2 2,254 $274,900 $121 26 days
8546 Jeff Circle 5 4 3,054 $430,000 $140 26 days
7152 Eagle Road 4 3 2,671 $339,000 $126 26 days
Average: 3.3 2.7 2,344 $404,581 $185 74 days
Viewing 1 - 50 of 183
Viewing 1 - 50 of 183
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1239 S Jefferson Street 5 4 2,249 $360,000 $160 7 days
6599 Fenway 3 3 2,579 $525,000 $203 10 days
8879 Lesley Lane 3 3 1,820 $374,000 $205 11 days
10528 Traders Pass 4 4 3,010 $569,000 $189 13 days
1956 Midnight Pass 4 4 3,169 $505,500 $159 13 days
26 W Vermont Street 5 2 1,976 $325,000 $164 13 days
425 E College Avenue 3 2 1,209 $228,900 $189 15 days
7665 Jennifer Lane 3 2 1,495 $345,000 $230 15 days
1423 Hession Drive 5 3 4,015 $479,900 $119 15 days
1314 Flat Wood Court 7 4 4,716 $534,900 $113 17 days
1257 Spring Lake Drive 3 2 1,447 $275,000 $190 18 days
7130 N State Road 267 3 2 2,300 $325,000 $141 20 days
250 Lakemoore Street 4 3 2,224 $339,900 $152 23 days
3751 N County Road 900 E 3 2 1,509 $415,000 $275 25 days
315 N Odell Street 3 2 1,444 $309,900 $214 25 days
7237 Marstella Drive 4 4 3,184 $525,000 $164 27 days
5632 Henderson Drive 3 2 2,746 $295,000 $107 27 days
3241 Kent Drive 5 4 4,772 $409,000 $85 26 days
7936 Eaker Court 3 2 1,380 $275,000 $199 29 days
7072 Wilden Drive 3 4 1,884 $337,990 $179 34 days
387 Sugar Bush Lane S 4 3 2,347 $373,500 $159 36 days
10563 N County Road 800 E E 6 2 3,120 $349,900 $112 40 days
6694 E County Road 900 Road N 3 3 2,293 $429,900 $187 41 days
6 Candlewood Court 4 3 1,822 $319,000 $175 44 days
4230 W Varner Road 4 2 1,548 $264,900 $171 45 days
4419 N County Road 1025 E 3 2 1,337 $269,900 $201 46 days
6668 E County Road 350 N 3 2 1,362 $305,000 $223 47 days
7056 Wilden Drive 3 4 1,884 $332,990 $176 48 days
1049 Statesman Drive 4 3 2,284 $374,000 $163 48 days
537 Eagle Crest Drive 3 2 1,574 $229,900 $146 53 days
10607 Eagle Drive 4 4 4,505 $759,000 $168 56 days
2863 Simsbury Lane 4 3 3,900 $500,000 $128 64 days
226 N Jefferson Street 2 1 1,052 $175,000 $166 56 days
803 Settlers Walk 4 3 3,864 $489,000 $126 58 days
7019 Crystal Court 4 3 3,177 $492,900 $155 63 days
10787 Running Brook Road 3 3 2,480 $329,000 $132 81 days
2657 Cottage Court 3 3 2,415 $342,900 $141 68 days
165 Harts Ford Way 3 3 1,665 $270,000 $162 98 days
1278 Holiday Lane W 3 2 1,574 $274,900 $174 108 days
4953 Henna Lane 4 3 3,045 $549,990 $180 118 days
6848 Collisi Place 5 3 3,736 $515,000 $137 137 days
11058 Mallard Way 3 4 3,193 $474,900 $148 146 days
1185 Spencer Drive 3 3 2,083 $395,000 $189 146 days
7079 Barrett Drive 5 4 3,181 $499,900 $157 172 days
Average: 3.7 2.9 2,467 $387,965 $166 50 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4539 Tolleston Avenue 2 3 1,584 $274,900 $272,500 $172 88 days 10/26/26
8807 Jules Lane 5 6 5,752 $1,100,000 $1,100,000 $191 37 days 10/23/26
9281 Leroy Road 3 2 1,633 $285,000 $290,000 $177 43 days 10/23/26
128 Prairie Parkway 3 2 1,275 $252,500 $250,000 $196 54 days 10/23/26
5826 Brookstone Drive 4 3 2,634 $359,900 $339,000 $128 76 days 10/22/26
8691 Laurelton Place 5 4 3,070 $397,000 $395,000 $128 240 days 10/22/26
9885 E County Road 1000 N 4 3 2,705 $469,900 $470,000 $173 177 days 10/21/26
6941 Rusty Nail Court 5 3 3,227 $492,723 $474,688 $147 57 days 10/20/26
6885 Collisi Place 4 3 2,476 $450,000 $440,000 $177 20 days 10/19/26
5870 Magnificent Lane 4 3 3,612 $370,000 $370,000 $102 33 days 10/19/26
5390 N County Road 600 E 4 2 2,001 $274,900 $260,000 $129 76 days 10/19/26
5 Statesman Court 4 3 2,455 $395,000 $385,000 $156 51 days 10/16/26
6480 E County Road 1000 Road N 4 3 2,292 $479,979 $460,000 $200 51 days 10/16/26
5597 Goodwin Street 4 3 2,388 $373,000 $373,000 $156 57 days 10/16/26
1323 Holiday Lane W 3 2 1,584 $265,000 $240,185 $151 66 days 10/16/26
7215 Rose Hill Avenue 2 2 1,905 $358,649 $350,000 $183 204 days 10/16/26
1574 Winding Creek Trail 4 3 1,950 $340,000 $340,000 $174 50 days 10/15/26
10870 Sablecliff Way 3 3 2,102 $374,900 $372,500 $177 132 days 10/14/26
811 S School Street 2 2 1,620 $265,000 $257,500 $158 148 days 10/14/26
257 Brooks Bend 3 2 1,595 $295,000 $290,000 $181 40 days 10/13/26
1567 Windview 4 4 4,123 $644,900 $640,000 $155 48 days 10/13/26
2617 Killians Pass 3 3 2,436 $399,999 $393,900 $161 78 days 10/13/26
10165 Sanctuary Drive 4 4 5,858 $925,000 $905,000 $154 161 days 10/13/26
16 Lincoln Avenue 2 1 2,324 $174,900 $160,000 $68 17 days 10/9/26
10399 Norman Drive 3 2 1,642 $309,900 $309,900 $188 36 days 10/9/26
5276 E County Road 550 N 3 2 3,056 $339,900 $335,000 $109 38 days 10/9/26
10273 Legacy Drive 4 3 2,262 $375,000 $375,000 $165 39 days 10/9/26
3575 N County Road 950 E 3 2 1,344 $299,900 $299,900 $223 50 days 10/9/26
5895 E County Road 500 N 3 3 3,287 $660,000 $660,000 $200 59 days 10/9/26
5815 Skyward Lane 3 3 2,380 $329,900 $329,900 $138 61 days 10/9/26
8049 N State Road 267 3 2 1,204 $289,999 $289,000 $240 178 days 10/9/26
4914 Tawny Court 5 4 3,469 $692,130 $692,130 $199 209 days 10/8/26
7060 Barrett Drive 4 2 2,961 $451,375 $451,375 $152 1 day 10/8/26
640 Eagle Crest Drive 2 2 1,610 $250,000 $248,000 $154 43 days 10/8/26
10658 Reel Creek Lane 4 5 5,338 $915,000 $890,000 $166 89 days 10/7/26
110 Westbourne Drive 4 3 4,063 $555,000 $555,000 $136 100 days 10/7/26
6843 Arrowhead Drive 5 3 2,804 $359,999 $365,000 $130 107 days 10/7/26
1 Rosecrans Court 3 2 1,446 $289,900 $285,000 $197 34 days 10/6/26
647 Jackson Street 2 2 1,414 $285,000 $285,000 $201 37 days 10/5/26
4453 Yellowwood Avenue 3 4 1,605 $296,990 $294,000 $183 118 days 10/5/26
2804 Corlee Crescent 4 4 3,336 $410,900 $405,500 $121 137 days 10/5/26
4498 Yellowwood Avenue 3 4 1,716 $311,990 $311,990 $181 279 days 10/5/26
750 Fish Hawk Court 4 3 4,276 $474,900 $465,000 $108 21 days 10/2/26
613 Hummingbird Drive 4 3 5,177 $515,000 $500,000 $96 95 days 10/2/26
10765 Forest Lake Court 4 5 4,321 $725,000 $715,000 $165 92 days 10/2/26
423 W Janet Drive 3 1 1,053 $210,000 $175,000 $166 141 days 10/2/26
5293 Green Hills Drive 4 3 3,966 $425,000 $425,000 $107 162 days 10/2/26
2797 Knockawuddy Drive 5 5 5,691 $629,444 $551,000 $96 35 days 10/1/26
8167 Northpoint Drive 4 3 3,474 $454,900 $445,000 $128 66 days 10/1/26
5050 E County Road 450 N 4 2 2,450 $519,000 $510,000 $208 75 days 10/1/26
Average: 3.5 2.9 2,590 $408,365 $404,255 $166 78 days
Viewing 1 - 50 of 437
Viewing 1 - 50 of 437

How much is your home worth?

...get instant property value now!

Listings courtesy of MIBOR Broker Listing Cooperative as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.