Sign up to stay up to date on the Brownsburg, IN Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4303 Stuart Drive 4 2 1,344 $260,000 $193 1 day
125 S Green Street 3 4 3,712 $499,000 $134 2 days
1113 Spencer Drive 3 2 1,997 $372,000 $186 2 days
3163 Jasper Lane 2 2 1,747 $325,000 $186 2 days
1470 Hideaway Circle 2 4 2,362 $364,900 $154 7 days
7063 Pate Hollow Drive 2 3 1,584 $286,000 $180 4 days
510 S Saratoga Drive 3 2 1,632 $295,000 $180 4 days
33 Nash Court 3 2 1,400 $285,000 $203 5 days
2227 Heartland Lane 3 2 1,580 $315,000 $199 8 days
4975 Henna Lane 5 3 3,662 $619,990 $169 8 days
4978 Henna Lane 4 3 3,403 $569,990 $167 8 days
7589 Bosler Lane 5 5 5,172 $799,000 $154 8 days
6894 Crown Drive 4 2 1,882 $375,000 $199 8 days
5905 Fair Oak Circle 5 3 2,820 $455,000 $161 9 days
7037 Bluffwood Court 4 3 2,864 $499,000 $174 9 days
7098 Nine Penny Drive 3 4 1,716 $299,900 $174 9 days
25 Fairlane Drive 4 2 2,428 $379,000 $156 11 days
7018 Creekwood Estates 4 3 3,744 $470,900 $125 10 days
1342 Auburn Drive 3 3 1,626 $289,900 $178 10 days
6622 Ibis Drive 4 3 3,454 $505,000 $146 12 days
4407 High Acres Drive 3 3 1,805 $336,900 $186 12 days
5946 Walkabout Way 4 3 2,308 $444,900 $192 12 days
8191 Wind Drift Circle 3 3 2,864 $499,900 $174 13 days
6019 Phillips Drive 5 6 5,544 $769,900 $138 15 days
8672 Dutch Elm Way 3 3 2,472 $380,000 $153 15 days
3180 Jasper Lane 2 2 1,844 $335,000 $181 15 days
6798 Hufford Road 3 2 1,516 $315,000 $207 15 days
7274 Bruce Court 3 3 3,380 $325,000 $96 15 days
8089 Nik Street 2 2 1,495 $299,900 $200 16 days
4430 Chatham Drive 3 3 1,316 $284,900 $216 16 days
8852 Lesley Lane 3 3 3,152 $549,900 $174 17 days
6 Daniel Circle 3 3 1,800 $280,000 $155 19 days
6614 Weil Drive 3 2 1,546 $339,900 $219 19 days
2642 Krasner Drive 4 3 3,618 $450,000 $124 20 days
10307 Wilson Road 3 1 898 $230,000 $256 22 days
2841 Simsbury Lane 6 5 4,438 $650,000 $146 23 days
1026 Plum Street 2 2 1,718 $295,000 $171 23 days
6008 Phillips Drive 5 3 3,214 $535,000 $166 39 days
1601 Creekside 4 3 2,222 $340,000 $153 24 days
4974 Tawny Court 5 4 3,257 $629,990 $193 24 days
1269 Silver Ridge Lane 3 2 1,461 $303,900 $208 24 days
410 Tracy Lane 3 3 1,964 $335,000 $170 25 days
7118 Prelude Road 5 3 3,063 $477,000 $155 24 days
1383 Holiday Lane W 2 2 1,225 $199,701 $163 26 days
3337 Sunnyvale Drive 3 2 2,060 $438,000 $212 40 days
6728 Collisi Place 5 4 3,431 $510,000 $148 29 days
6032 Flagler Lane 3 3 2,672 $510,000 $190 29 days
6611 Branches Drive 4 3 2,051 $318,000 $155 30 days
8546 Jeff Circle 5 4 3,054 $419,900 $137 30 days
7152 Eagle Road 4 3 2,671 $339,000 $126 30 days
Average: 3.3 2.8 2,419 $411,189 $182 73 days
Viewing 1 - 50 of 158
Viewing 1 - 50 of 158
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9505 E County Road 400 N 3 1 1,072 $175,000 $163 8 days
1239 S Jefferson Street 5 4 2,249 $360,000 $160 11 days
10194 Edgewood Road 3 1 1,592 $260,000 $163 15 days
8879 Lesley Lane 3 3 1,820 $374,000 $205 15 days
10528 Traders Pass 4 4 3,010 $569,000 $189 17 days
1956 Midnight Pass 4 4 3,169 $505,500 $159 17 days
26 W Vermont Street 5 2 1,976 $325,000 $164 17 days
425 E College Avenue 3 2 1,209 $228,900 $189 19 days
7665 Jennifer Lane 3 2 1,495 $345,000 $230 19 days
1423 Hession Drive 5 3 4,015 $479,900 $119 19 days
1314 Flat Wood Court 7 4 4,716 $534,900 $113 21 days
1257 Spring Lake Drive 3 2 1,447 $275,000 $190 22 days
7130 N State Road 267 3 2 2,300 $325,000 $141 24 days
250 Lakemoore Street 4 3 2,224 $339,900 $152 27 days
3751 N County Road 900 E 3 2 1,509 $415,000 $275 29 days
315 N Odell Street 3 2 1,444 $309,900 $214 29 days
5632 Henderson Drive 3 2 2,746 $295,000 $107 31 days
3241 Kent Drive 5 4 4,772 $409,000 $85 30 days
7936 Eaker Court 3 2 1,380 $275,000 $199 33 days
7072 Wilden Drive 3 4 1,884 $337,990 $179 38 days
10563 N County Road 800 E E 6 2 3,120 $349,900 $112 44 days
6694 E County Road 900 Road N 3 3 2,293 $429,900 $187 45 days
6 Candlewood Court 4 3 1,822 $319,000 $175 48 days
4230 W Varner Road 4 2 1,548 $264,900 $171 49 days
5806 Walkabout Way 3 2 1,784 $399,000 $223 49 days
243 Lakemoore Street 3 3 2,134 $319,500 $149 50 days
7056 Wilden Drive 3 4 1,884 $332,990 $176 52 days
325 N Jefferson Street 3 2 1,468 $225,000 $153 52 days
1049 Statesman Drive 4 3 2,284 $374,000 $163 52 days
537 Eagle Crest Drive 3 2 1,574 $229,900 $146 57 days
2863 Simsbury Lane 4 3 3,900 $500,000 $128 68 days
226 N Jefferson Street 2 1 1,052 $175,000 $166 60 days
803 Settlers Walk 4 3 3,864 $489,000 $126 62 days
7019 Crystal Court 4 3 3,177 $492,900 $155 67 days
2657 Cottage Court 3 3 2,415 $342,900 $141 72 days
640 S School Street 2 2 1,218 $210,000 $172 91 days
10422 Norman Road 4 2 2,416 $235,000 $97 96 days
29 Parkwood Drive 3 2 1,514 $316,000 $208 100 days
716 Rose Lane 4 2 1,204 $249,000 $206 100 days
165 Harts Ford Way 3 3 1,665 $270,000 $162 102 days
1278 Holiday Lane W 3 2 1,574 $274,900 $174 112 days
4953 Henna Lane 4 3 3,045 $549,990 $180 122 days
7079 Barrett Drive 5 4 3,181 $499,900 $157 176 days
Average: 3.6 2.6 2,236 $348,550 $166 51 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7237 Marstella Drive 4 4 3,184 $525,000 $525,000 $164 30 days 10/30/26
No address 3 4 4,300 $1,200,000 $1,200,000 $279 1 day 10/29/26
6668 E County Road 350 N 3 2 1,362 $305,000 $305,000 $223 49 days 10/29/26
6848 Collisi Place 5 3 3,736 $515,000 $520,000 $139 139 days 10/29/26
1185 Spencer Drive 3 3 2,083 $395,000 $383,000 $183 147 days 10/28/26
4539 Tolleston Avenue 2 3 1,584 $274,900 $272,500 $172 88 days 10/26/26
9281 Leroy Road 3 2 1,633 $285,000 $290,000 $177 43 days 10/23/26
128 Prairie Parkway 3 2 1,275 $252,500 $250,000 $196 54 days 10/23/26
8691 Laurelton Place 5 4 3,070 $397,000 $395,000 $128 240 days 10/22/26
9885 E County Road 1000 N 4 3 2,705 $469,900 $470,000 $173 177 days 10/21/26
6941 Rusty Nail Court 5 3 3,227 $492,723 $474,688 $147 57 days 10/20/26
6885 Collisi Place 4 3 2,476 $450,000 $440,000 $177 20 days 10/19/26
5390 N County Road 600 E 4 2 2,001 $274,900 $260,000 $129 76 days 10/19/26
5 Statesman Court 4 3 2,455 $395,000 $385,000 $156 51 days 10/16/26
6480 E County Road 1000 Road N 4 3 2,292 $479,979 $460,000 $200 51 days 10/16/26
1323 Holiday Lane W 3 2 1,584 $265,000 $240,185 $151 66 days 10/16/26
7215 Rose Hill Avenue 2 2 1,905 $358,649 $350,000 $183 204 days 10/16/26
1574 Winding Creek Trail 4 3 1,950 $340,000 $340,000 $174 50 days 10/15/26
10870 Sablecliff Way 3 3 2,102 $374,900 $372,500 $177 132 days 10/14/26
811 S School Street 2 2 1,620 $265,000 $257,500 $158 148 days 10/14/26
257 Brooks Bend 3 2 1,595 $295,000 $290,000 $181 40 days 10/13/26
1567 Windview 4 4 4,123 $644,900 $640,000 $155 48 days 10/13/26
2617 Killians Pass 3 3 2,436 $399,999 $393,900 $161 78 days 10/13/26
10165 Sanctuary Drive 4 4 5,858 $925,000 $905,000 $154 161 days 10/13/26
16 Lincoln Avenue 2 1 2,324 $174,900 $160,000 $68 17 days 10/9/26
10399 Norman Drive 3 2 1,642 $309,900 $309,900 $188 36 days 10/9/26
10273 Legacy Drive 4 3 2,262 $375,000 $375,000 $165 39 days 10/9/26
3575 N County Road 950 E 3 2 1,344 $299,900 $299,900 $223 50 days 10/9/26
5895 E County Road 500 N 3 3 3,287 $660,000 $660,000 $200 59 days 10/9/26
8049 N State Road 267 3 2 1,204 $289,999 $289,000 $240 178 days 10/9/26
4914 Tawny Court 5 4 3,469 $692,130 $692,130 $199 209 days 10/8/26
7060 Barrett Drive 4 2 2,961 $451,375 $451,375 $152 1 day 10/8/26
640 Eagle Crest Drive 2 2 1,610 $250,000 $248,000 $154 43 days 10/8/26
10658 Reel Creek Lane 4 5 5,338 $915,000 $890,000 $166 89 days 10/7/26
110 Westbourne Drive 4 3 4,063 $555,000 $555,000 $136 100 days 10/7/26
6843 Arrowhead Drive 5 3 2,804 $359,999 $365,000 $130 107 days 10/7/26
1 Rosecrans Court 3 2 1,446 $289,900 $285,000 $197 34 days 10/6/26
647 Jackson Street 2 2 1,414 $285,000 $285,000 $201 37 days 10/5/26
4453 Yellowwood Avenue 3 4 1,605 $296,990 $294,000 $183 118 days 10/5/26
2804 Corlee Crescent 4 4 3,336 $410,900 $405,500 $121 137 days 10/5/26
4498 Yellowwood Avenue 3 4 1,716 $311,990 $311,990 $181 279 days 10/5/26
750 Fish Hawk Court 4 3 4,276 $474,900 $465,000 $108 21 days 10/2/26
613 Hummingbird Drive 4 3 5,177 $515,000 $500,000 $96 95 days 10/2/26
423 W Janet Drive 3 1 1,053 $210,000 $175,000 $166 141 days 10/2/26
5293 Green Hills Drive 4 3 3,966 $425,000 $425,000 $107 162 days 10/2/26
2797 Knockawuddy Drive 5 5 5,691 $629,444 $551,000 $96 35 days 10/1/26
8167 Northpoint Drive 4 3 3,474 $454,900 $445,000 $128 66 days 10/1/26
5050 E County Road 450 N 4 2 2,450 $519,000 $510,000 $208 75 days 10/1/26
6953 Rusty Nail Court 4 3 2,444 $424,446 $414,399 $169 188 days 10/1/26
7845 Highland Park Drive 4 3 3,614 $550,000 $560,000 $154 30 days 9/30/26
Average: 3.5 2.8 2,553 $412,569 $408,777 $170 77 days
Viewing 1 - 50 of 377
Viewing 1 - 50 of 377

How much is your home worth?

...get instant property value now!

Listings courtesy of MIBOR Broker Listing Cooperative as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.