Sign up to stay up to date on the Cicero, IN Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
339 W Cass Street 2 1 1,596 $200,000 $125 3 days
34 Blue Water Drive 2 2 960 $399,900 $416 4 days
141 Sunset Court 3 2 1,456 $235,000 $161 5 days
2020 Treving Drive 3 3 2,236 $379,990 $169 12 days
1140 Frogs Leap Lane 3 2 1,268 $289,900 $228 18 days
999 Shoreline Circle 4 3 3,046 $374,900 $123 19 days
169 W Buckeye Street 4 3 2,568 $379,900 $147 23 days
2429 Cape Henry Court 5 3 3,040 $1,100,000 $361 24 days
1220 Shoreline Drive 3 4 3,667 $1,250,000 $340 25 days
3 Morse Court 2 2 1,230 $164,900 $134 53 days
1536 Northport Drive 4 3 3,360 $849,900 $252 59 days
9 Morse Court 2 2 952 $144,987 $152 67 days
230 S Peru Street 3 2 2,082 $329,000 $158 82 days
838 S Lanyard 3 3 1,894 $775,000 $409 83 days
1080 Shoreline Drive 4 4 2,412 $999,000 $414 87 days
1020 Sunset Bay 4 4 3,037 $679,990 $223 87 days
725 Morse Landing Drive 4 3 2,110 $379,900 $180 143 days
30 Blue Water Drive 3 2 924 $249,900 $270 158 days
117 Cottonwood Drive 2 1 924 $99,900 $108 161 days
2628 Inlet Drive 3 2 1,692 $699,900 $413 200 days
8440 E 216th Street 3 2 1,600 $425,000 $265 290 days
Average: 3.1 2.5 2,002 $495,569 $240 77 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22585 Vos Hiatt Avenue 3 2 1,801 $419,000 $232 9 days
61 Hickory Ridge Circle 4 4 6,084 $1,750,000 $287 18 days
150 Sunset Court 3 2 1,352 $249,900 $184 38 days
129 W Neal Street 2 1 832 $199,900 $240 52 days
1180 Dahlgren Lane 3 2 1,370 $319,000 $232 74 days
9510 E 235th Street 3 2 3,370 $699,900 $207 88 days
1005 Morse Landing Drive 4 4 4,035 $525,000 $130 115 days
83 Ravine Court 2 2 896 $157,020 $175 152 days
129 Bayshore Drive 3 2 1,668 $374,999 $224 192 days
Average: 3.0 2.3 2,378 $521,635 $212 83 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
368 Tamarack Larch Boulevard 3 4 2,430 $375,000 $375,000 $154 31 days 10/26/26
581 Melbrook Street 3 2 1,228 $286,326 $286,326 $233 0 days 10/21/26
2016 Treving Drive 3 3 3,158 $375,000 $367,500 $116 31 days 10/19/26
230 N Peru Street 3 1 1,848 $179,000 $160,000 $86 56 days 10/15/26
1940 Nantucket Drive 5 3 1,606 $699,000 $675,000 $420 300 days 9/29/26
64 Hickory Ridge Circle 3 3 2,216 $924,900 $850,000 $383 126 days 9/25/26
181 Common Loon Boulevard 4 3 2,710 $449,900 $449,900 $166 85 days 9/23/26
20 Mandon Court 4 3 2,690 $425,000 $425,000 $157 26 days 9/22/26
850 Washington Avenue 2 1 840 $210,000 $180,000 $214 42 days 9/21/26
2029 Seven Peaks Drive 3 3 2,436 $339,900 $339,900 $139 45 days 9/21/26
269 W Buckeye Street 2 1 1,747 $199,900 $200,000 $114 14 days 9/18/26
30 Mandon Court 3 3 2,093 $404,900 $400,000 $191 98 days 9/18/26
1940 Stringtown Pike 3 2 1,536 $650,000 $625,000 $406 147 days 9/15/26
440 Morse Landing Drive 3 2 1,453 $399,900 $410,000 $282 33 days 9/14/26
23565 Deming Road 3 2 1,404 $259,900 $237,000 $168 36 days 9/11/26
2012 Treving Drive 3 3 3,060 $440,000 $415,000 $135 43 days 9/11/26
144 Perlican Drive 2 2 2,330 $354,900 $350,000 $150 54 days 9/9/26
31 blue water Drive 3 2 910 $179,000 $175,000 $192 1225 days 9/4/26
23225 Marin Drive 4 5 5,310 $1,200,000 $1,241,000 $233 33 days 9/2/26
925 N Quiet Bay Circle N 4 3 1,963 $379,900 $379,900 $193 41 days 9/1/26
24 Hollister Way 5 4 3,124 $459,900 $454,900 $145 74 days 9/1/26
130 E Buckeye Street 2 1 1,296 $199,900 $193,990 $149 132 days 8/31/26
7266 E 241st 4 4 3,568 $740,000 $740,000 $207 30 days 8/28/26
1529 Bayswater Lane 4 3 4,408 $1,125,000 $1,050,000 $238 122 days 8/28/26
96 Cedar Lane 5 6 4,787 $2,195,000 $2,100,000 $438 163 days 8/28/26
74 Cove Court 2 1 784 $114,900 $100,000 $127 30 days 8/26/26
4350 E 231st Street 5 3 2,392 $879,900 $859,900 $359 32 days 8/24/26
1095 Bear Cub Drive 5 5 5,875 $1,250,000 $1,250,000 $212 36 days 8/21/26
2830 Stringtown Pike 3 2 1,898 $550,000 $550,000 $289 57 days 8/20/26
1160 Nantucket Drive 4 3 3,072 $1,150,000 $1,059,000 $344 119 days 8/20/26
4000 W Morse Drive 5 4 4,621 $599,900 $600,000 $129 102 days 8/18/26
169 Bayview Drive 2 2 1,252 $349,900 $350,000 $279 79 days 8/17/26
2043 Treving Drive 3 2 1,525 $315,000 $310,000 $203 33 days 8/14/26
11845 Deer Walk Drive 3 3 4,526 $869,900 $857,900 $189 49 days 8/14/26
1025 Bear Cub Drive 4 5 4,269 $869,000 $920,000 $215 63 days 8/14/26
709 Shoreline Drive 4 4 3,600 $985,000 $909,000 $252 78 days 8/14/26
6950 E 226th Street 5 7 7,272 $2,125,000 $1,925,000 $264 106 days 8/14/26
2513 Sheridan Court 3 2 1,354 $339,900 $326,500 $241 38 days 8/13/26
180 Bayshore Drive 4 4 3,788 $845,000 $815,000 $215 159 days 8/13/26
147 Hovden Drive 2 3 1,632 $315,000 $315,000 $193 71 days 8/12/26
23104 Sonoma Lane 4 6 4,996 $899,900 $825,000 $165 111 days 8/11/26
1022 Gallium Drive 3 3 3,004 $275,000 $270,000 $89 0 days 8/10/26
1305 N Catamaran Circle 3 2 1,712 $389,900 $371,000 $216 31 days 8/10/26
180 Tamarack Larch Boulevard 3 4 2,330 $374,900 $374,900 $160 41 days 8/10/26
22 Forest Bay Lane 5 4 3,408 $945,000 $945,000 $277 0 days 8/7/26
4365 E 236th Street 3 4 5,745 $1,099,900 $1,040,000 $181 18 days 8/4/26
1389 Gull Court 3 3 2,256 $425,000 $485,500 $215 9 days 7/31/26
2360 Stringtown Pike 3 2 1,488 $625,000 $600,000 $403 22 days 7/31/26
370 N Peru Street 3 1 1,228 $275,000 $282,750 $230 29 days 7/31/26
131 Hovden Drive 3 4 2,352 $384,900 $370,000 $157 47 days 7/31/26
Average: 3.4 2.8 2,530 $580,550 $565,105 $225 78 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92

How much is your home worth?

...get instant property value now!

Listings courtesy of MIBOR Broker Listing Cooperative as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.