Sign up to stay up to date on the The Village Of Westclay, Carmel, IN Real Estate Market!

or Create your own market report

The Village Of Westclay, Carmel, IN Real Estate Market Report

The Village Of Westclay is a residential neighborhood in Carmel, Indiana, located in Hamilton County within the Indianapolis metro area. This report also includes homes recorded under the related subdivision names The Village Of West Clay and Village Of Westclay.

The figures below reflect live listing and sales data pulled directly from the MLS, including current homes for sale and homes sold here over the past several years.

Use this market report to track current listings and recent sales in The Village Of Westclay, whether you're considering a move to the neighborhood or thinking about selling your home there.

Ready to see what is available? Browse current The Village Of Westclay, Carmel, IN homes for sale for live listings and neighborhood details.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12677 Apsley Lane 4 4 3,150 $749,000 $237 32 days
12742 Ashworth Street 3 4 2,472 $647,000 $261 52 days
12974 Petigru Drive 4 4 2,095 $485,000 $231 70 days
2579 Filson Street 2 3 1,731 $389,000 $224 66 days
12863 Tradd Street 2 2 1,205 $259,000 $214 46 days
2121 Grenville Street 2 1 1,126 $235,000 $208 3 days
12926 University Crescent 1 1 693 $187,000 $269 103 days
Average: 2.6 2.7 1,781 $421,571 $235 54 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12655 Bonaventure Avenue 5 6 7,676 $1,700,000 $221 56 days
1826 Fairmount Street 5 5 6,432 $1,400,000 $217 10 days
2921 Gadsen Circle S 5 4 4,672 $1,100,000 $235 30 days
2359 Glebe Street 3 4 4,005 $899,900 $224 11 days
2028 Rhettsbury Street 4 4 4,314 $895,000 $207 18 days
2535 Manigault Street 3 5 3,808 $599,900 $157 20 days
2117 Rhettsbury Street 3 4 2,320 $539,900 $232 31 days
12759 Apsley Lane 4 4 2,166 $480,000 $221 46 days
12956 Petigru Drive 3 4 2,095 $465,000 $221 101 days
Average: 3.9 4.4 4,165 $897,744 $215 36 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1717 Beaufain Street 6 8 9,843 $3,475,000 $3,200,000 $325 520 days 3/18/26
1693 Beaufain Street 7 7 8,064 $2,800,000 $2,750,000 $341 6 days 5/19/26
1894 Rhettsbury Street 4 7 7,881 $2,399,900 $2,250,000 $285 72 days 4/30/26
1805 Beaufain Street 6 6 7,067 $1,995,000 $1,995,000 $282 57 days 7/9/26
13120 Broad Street 6 5 6,482 $1,899,900 $1,850,000 $285 54 days 7/31/26
2361 Finchley Road 6 5 7,562 $1,849,900 $1,849,900 $244 50 days 3/5/26
2012 Telfair Street 5 5 7,246 $1,600,000 $1,800,000 $248 66 days 6/22/26
12839 Bird Cage Walk 4 5 5,981 $1,750,000 $1,780,000 $297 34 days 5/27/26
1870 Blore Heath 6 7 8,756 $1,750,000 $1,700,000 $194 76 days 6/10/26
12862 Horseferry Road 4 5 7,531 $1,599,000 $1,655,000 $219 34 days 4/17/26
13168 Frogmore Street 4 5 7,984 $1,550,000 $1,650,000 $206 33 days 4/28/26
13096 Broad Street 5 6 6,583 $1,690,000 $1,641,075 $249 40 days 6/1/26
1861 Blore Heath 5 6 6,723 $1,499,900 $1,610,000 $239 57 days 5/15/26
1777 Blythe Street 4 4 7,014 $1,540,000 $1,600,000 $228 28 days 4/10/26
13227 Frogmore Street 5 5 7,147 $1,579,000 $1,538,000 $215 62 days 7/15/26
12855 Bird Cage Walk 4 4 5,083 $1,499,900 $1,500,000 $295 2 days 8/20/26
13036 Broad Street 5 6 6,474 $1,525,000 $1,500,000 $231 21 days 7/27/26
1966 Finchley Road 5 5 6,021 $1,500,000 $1,500,000 $249 0 days 3/30/26
1995 Telfair Street 5 5 5,568 $1,400,000 $1,450,000 $260 66 days 5/8/26
2022 Rhettsbury Street 5 5 4,816 $1,225,000 $1,300,000 $269 50 days 6/18/26
13246 Broad Street 5 5 5,944 $1,250,000 $1,300,000 $218 40 days 4/29/26
12934 Treaty Line Street 3 3 5,396 $1,225,000 $1,250,000 $231 55 days 6/10/26
12621 Treaty Line Street 4 5 5,613 $1,225,000 $1,230,000 $219 35 days 5/20/26
13462 Spotswood Street 5 5 4,938 $1,180,000 $1,210,000 $245 23 days 4/13/26
13338 Berwick Lane 5 5 4,449 $1,100,000 $1,176,000 $264 41 days 6/10/26
13002 Deerstyne Green Street 4 5 5,435 $1,150,000 $1,150,000 $211 35 days 4/22/26
12552 Meeting House Road 4 4 4,711 $999,900 $999,900 $212 30 days 3/18/26
2595 Grafton Street 5 5 4,622 $929,900 $910,000 $196 61 days 4/28/26
12674 Moonseed Drive 5 4 4,337 $899,900 $890,000 $205 42 days 8/28/26
12699 Vanderhorst Street 4 4 4,000 $850,000 $840,000 $210 59 days 8/6/26
2003 Rhettsbury Street 4 5 3,247 $825,000 $816,000 $251 24 days 6/8/26
2213 Shaftesbury Road 3 2 2,653 $799,900 $800,000 $301 17 days 8/18/26
2263 Glebe Street 3 4 3,446 $799,900 $785,500 $227 52 days 4/27/26
12581 Branford Street 4 3 2,871 $725,000 $725,000 $252 75 days 8/11/26
12452 Burke Drive 3 3 3,629 $725,000 $702,000 $193 31 days 4/10/26
12815 Forsyth Street 3 3 2,307 $615,000 $621,000 $269 22 days 7/10/26
2583 Manigault Street 4 4 3,155 $575,000 $575,000 $182 26 days 7/15/26
12796 Ashworth Street 3 4 2,472 $589,900 $575,000 $232 18 days 6/1/26
2487 Glebe Street 3 4 2,042 $575,000 $575,000 $281 42 days 3/13/26
2035 Rhettsbury Street 3 3 2,244 $534,900 $542,500 $241 29 days 4/30/26
2591 Manigault Street 3 3 3,317 $545,000 $535,000 $161 29 days 8/21/26
2045 Broughton Street 3 4 2,166 $489,000 $485,000 $223 12 days 8/17/26
12991 Broad Street 4 4 1,416 $475,000 $475,000 $335 40 days 6/24/26
12900 Grenville Street 3 4 2,112 $455,000 $475,000 $224 28 days 5/22/26
2201 Glebe Street 3 4 2,352 $465,000 $475,000 $201 22 days 4/13/26
12978 Moultrie Street 3 3 2,050 $475,000 $470,000 $229 68 days 6/17/26
12735 Vanderhorst Street 3 4 2,548 $454,900 $454,900 $178 61 days 4/28/26
2611 Manigault Street 3 4 2,108 $435,000 $435,000 $206 35 days 4/28/26
1902 Rhettsbury Street N/A N/A N/A $385,000 $345,000 Unknown 362 days 6/2/26
2577 Filson Street 2 3 1,731 $339,000 $320,000 $184 85 days 4/1/26
Average: 3.9 4.3 4,476 $1,077,500 $1,077,805 $238 60 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative