Sheridan Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
511 Tomahawk Street 3 3 2,179 $295,000 $135 3 days
218 Cross Bow Street 3 3 2,035 $299,900 $147 3 days
24426 Godby Street 5 3 2,600 $373,700 $143 5 days
24420 Godby Street 4 2 1,771 $344,250 $194 5 days
4009 Madison 3 1 1,484 $179,900 $121 9 days
4015 Madison Street 1 1 768 $149,900 $195 9 days
1482 Littleleaf Drive 3 3 2,116 $325,000 $153 11 days
507 E 7th Street N/A N/A 1,789 $299,000 $167 18 days
22100 Mule Barn Road N/A N/A N/A $680,000 Unknown 24 days
1473 Littleleaf Drive 5 3 3,074 $399,900 $130 24 days
Georgia South Street N/A N/A N/A $1,500,000 Unknown 27 days
23845 Six Points Road 3 2 2,295 $368,900 $160 27 days
206 W 266th Street W 4 3 3,162 $899,000 $284 30 days
24413 Godby Street 4 2 1,771 $344,900 $194 30 days
1922 W 246th Street 4 3 3,744 $599,000 $159 31 days
507 S Main N/A N/A N/A $800,000 Unknown 31 days
1447 Bigleaf Drive 4 3 2,243 $345,000 $153 33 days
1102 Maple Run Drive 4 3 3,350 $348,000 $103 39 days
19703 Hillyer Lane 5 3 3,351 $524,127 $156 40 days
410 W Warrior Court 3 2 1,260 $249,900 $198 40 days
1278 Folsome Avenue 2 2 1,753 $389,578 $222 41 days
108 W 3rd Street N/A N/A N/A $165,000 Unknown 47 days
1705 W 246th Street 5 7 7,354 $2,788,999 $379 50 days
Basil N/A N/A N/A $475,000 Unknown 52 days
24372 Hinesley Road N/A N/A N/A $64,900 Unknown 53 days
24438 Godby Street 3 2 1,601 $329,000 $205 55 days
24396 Godby Street 5 3 2,600 $375,000 $144 58 days
21612 Dunbar Road 3 2 1,737 $1,950,000 $1,122 58 days
22 E State Road 38 2 1 868 $168,900 $194 59 days
Mule Barn Road N/A N/A N/A $48,996 Unknown 60 days
1281 Mahoning Road 2 2 1,653 $394,000 $238 62 days
503 Buckthorn Lane 3 2 1,920 $350,000 $182 65 days
11455 E State Road 38 N/A N/A N/A $310,000 Unknown 69 days
412 S Main N/A N/A 3,120 $225,000 $72 74 days
788 W 246th Street N/A N/A N/A $1,999,999 Unknown 73 days
1453 Willow Tree Lane 3 2 1,817 $321,900 $177 75 days
4249 W 206th Street N/A N/A N/A $395,000 Unknown 76 days
20550 Baker Street 3 2 1,556 $330,000 $212 122 days
406 W 2nd Street 2 1 805 $172,500 $214 81 days
2710 W State Road 38 2 1 720 $175,000 $243 87 days
400 S Georgia Street N/A N/A N/A $200,000 Unknown 96 days
607 S Sheridan Avenue 2 1 936 $190,000 $202 96 days
0 (10 acres) Jerkwater Road 5 4 4,199 $980,620 $233 101 days
0 (8 acres) Jerkwater Road 4 4 4,420 $970,905 $219 101 days
0 (16 Acres) Jerkwater Road N/A N/A N/A $699,900 Unknown 101 days
0 (10 Acres) Jerkwater Road N/A N/A N/A $399,900 Unknown 100 days
0 (8 Acres) Jerkwater Road N/A N/A N/A $399,900 Unknown 101 days
28 Homestead Drive 3 2 2,840 $429,900 $151 122 days
W 236th Street N/A N/A N/A $85,000 Unknown 122 days
603 W 216th Street 4 3 3,012 $1,500,000 $498 122 days
Average: 3.4 2.5 2,433 $624,666 $245 149 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
411 W 4th Street 3 2 1,080 $190,000 $175 13 days
104 S Blake Street 3 2 2,293 $299,900 $130 24 days
24468 Godby Street 5 3 2,904 $404,900 $139 30 days
24360 Hinesley Road 3 1 1,488 $275,000 $184 31 days
104 E 4th Street N/A N/A N/A $164,900 Unknown 40 days
27440 Six Points Road 3 2 1,680 $297,000 $176 53 days
19623 Finley Creek Drive 6 5 4,948 $822,000 $166 62 days
Six Points Road N/A N/A N/A $32,000 Unknown 67 days
19583 Finley Creek Drive 5 4 4,924 $725,000 $147 107 days
19368 Finley Creek Drive 5 5 4,948 $745,000 $150 118 days
22600 Mulebarn Road N/A N/A N/A $1,400,000 Unknown 128 days
21080 Six Points Road 4 3 3,264 $820,000 $251 164 days
3893 W State Road 47 N/A N/A 12,695 $2,195,000 $172 167 days
19975 Freemont Moore (land) Road N/A N/A N/A $1,625,000 Unknown 485 days
19855 Freemont Moore (residential) Road 3 2 1,350 $975,000 $722 485 days
789 E State Road 38 4 4 3,010 $700,000 $232 1203 days
Average: 4.0 3.0 3,715 $729,418 $220 199 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19332 Atwater 3 2 1,615 $348,351 $345,000 $213 56 days 10/23/26
1228 Maple Trace Way 4 3 3,344 $329,900 $318,500 $95 102 days 10/23/26
1404 Graybark Street 3 2 1,437 $279,900 $280,000 $194 113 days 10/23/26
22 E 206th 2 1 1,242 $95,000 $102,000 $82 12 days 10/15/26
24425 Godby Street 3 2 1,818 $359,450 $359,450 $197 44 days 10/15/26
1364 Folsome Avenue 3 2 2,182 $479,230 $467,000 $214 197 days 10/14/26
23271 Dunbar Road 3 2 1,216 $315,000 $330,000 $271 72 days 10/13/26
W SR 38 N/A N/A N/A $449,000 $365,000 Unknown 199 days 10/13/26
21445 Oak Ridge Road 5 4 3,888 $1,100,000 $990,000 $254 54 days 10/7/26
11315 E 300 N 3 2 3,352 $1,475,000 $1,272,000 $379 194 days 10/7/26
25810 Jerkwater Road 3 2 1,483 $284,900 $278,000 $187 35 days 10/6/26
3382 Stafford Street 5 3 2,904 $406,150 $397,000 $136 75 days 9/30/26
404 E 7th Street 2 1 970 $99,900 $82,500 $85 37 days 9/28/26
24432 Godby Street 5 3 2,904 $389,900 $389,900 $134 103 days 9/28/26
1450 Silver Pine Lane 4 3 2,466 $340,000 $330,000 $133 86 days 9/25/26
24456 Godby Street 3 2 1,601 $324,900 $324,900 $202 84 days 9/24/26
24479 Godby Street 4 2 1,771 $333,900 $333,900 $188 68 days 9/23/26
24443 Godby Street 3 2 1,503 $319,900 $311,000 $206 152 days 9/21/26
24328 Jerkwater Road 3 2 2,904 $435,000 $420,000 $144 43 days 9/17/26
19356 Atwater Avenue 2 2 1,632 $352,652 $339,000 $207 54 days 9/16/26
905 S Ohio Street 3 2 1,158 $225,000 $208,000 $179 63 days 9/11/26
507 E 8th Street 2 2 3,110 $325,000 $300,000 $96 41 days 9/10/26
1012 Maple Run Drive 3 3 2,016 $305,900 $305,900 $151 46 days 9/8/26
553 Alder Way 4 3 2,484 $389,900 $389,900 $156 61 days 9/7/26
550 Alder Way 3 2 1,801 $335,000 $335,000 $186 35 days 9/4/26
212 Cross Bow Street 3 3 1,818 $270,000 $270,000 $148 50 days 9/4/26
527 Buckthorn 5 3 3,243 $380,000 $373,000 $115 86 days 9/4/26
24467 Godby Street 5 3 2,600 $368,900 $368,900 $141 77 days 9/3/26
22304 Lamong Road 3 3 2,143 $574,900 $585,000 $272 30 days 9/1/26
19377 Astoria Avenue 2 2 1,532 $332,862 $332,862 $217 238 days 9/1/26
21730 Oak Ridge 3 2 1,932 $525,000 $525,000 $271 60 days 8/31/26
25996 Six Points Road 4 2 2,520 $599,000 $599,000 $237 53 days 8/27/26
311 Shadetree Lane 4 3 2,046 $299,900 $299,900 $146 71 days 8/27/26
E 214th Street N/A N/A N/A $275,000 $225,000 Unknown 34 days 8/26/26
19397 Astoria Avenue 2 2 1,465 $315,000 $310,000 $211 124 days 8/26/26
509 E 8th Street 3 1 1,184 $200,000 $190,000 $160 35 days 8/21/26
506 S California Street 2 1 1,008 $75,000 $82,500 $81 63 days 8/14/26
406 Warrior Court 3 1 1,260 $245,000 $245,000 $194 74 days 8/14/26
1294 Folsome Avenue 2 2 1,776 $389,000 $389,000 $219 22 days 8/13/26
307 N Blake Street 3 2 1,350 $274,900 $270,000 $200 124 days 8/12/26
1484 Littleleaf Drive 3 2 1,618 $295,500 $292,000 $180 87 days 8/11/26
23518 Oak Ridge Road N/A N/A N/A $280,000 $280,000 Unknown 313 days 8/10/26
1703 W 221st Street 3 2 1,618 $304,000 $304,000 $187 25 days 8/7/26
505 E 1st Street 2 1 976 $199,000 $190,000 $194 43 days 8/7/26
24449 Godby Street 4 2 1,771 $329,900 $329,900 $186 105 days 8/5/26
19588 Astoria Avenue 3 2 1,785 $299,900 $295,000 $165 84 days 8/3/26
1353 Mahoning Road 4 3 2,496 $463,280 $464,000 $185 238 days 8/3/26
1751 W 261st Street 5 2 2,520 $289,900 $242,500 $96 29 days 7/31/26
1410 Bigleaf Circle 3 2 1,477 $285,000 $290,000 $196 50 days 7/31/26
1417 Graybark 3 3 2,440 $329,000 $315,000 $129 50 days 7/30/26
Average: 3.3 2.3 2,115 $431,855 $421,478 $287 107 days
Viewing 1 - 50 of 201
Viewing 1 - 50 of 201

How much is your home worth?

...get instant property value now!

Listings courtesy of MIBOR Broker Listing Cooperative as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.