Sign up to stay up to date on the Hendricks County, IN Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8167 Northpoint Drive 4 3 3,474 $464,900 $133 0 days
8467 S County Road 825 Road E 3 2 2,592 $499,500 $192 6 days
1119 Manchester Drive 3 2 1,545 $319,000 $206 1 day
1118 Willow Springs Boulevard 2 2 1,191 $227,777 $191 1 day
1382 Fall Ridge Drive 4 3 3,612 $394,900 $109 3 days
788 Weeping Way Lane 3 2 1,436 $374,999 $261 4 days
104 W County Road 500 S 3 2 1,400 $289,000 $206 3 days
10617 Brooks Street 3 2 1,620 $314,500 $194 3 days
5668 Flagler Lane 4 3 4,759 $574,900 $120 3 days
1112 Walton Drive 3 1 1,374 $244,900 $178 3 days
2189 Scarlet Oak Drive 4 3 3,193 $539,900 $169 4 days
1111 Red Dunes Run 5 3 3,863 $405,000 $104 3 days
5172 Anacostia Drive 2 2 1,585 $309,900 $195 3 days
3224 Emmaline Drive 5 5 3,811 $538,000 $141 3 days
1951 Abbey Lane 3 2 1,684 $297,500 $176 3 days
2343 Argentum Springs Drive 5 3 2,367 $422,585 $178 3 days
2379 Argentum Springs Drive 5 4 3,174 $463,285 $145 3 days
441 Seagrape Lane 3 2 1,674 $359,590 $214 3 days
5267 Burnivale Lane 4 4 3,021 $570,985 $189 3 days
5273 Burnivale Lane 3 3 2,308 $524,490 $227 3 days
5149 Huntersfield Lane 3 2 2,017 $424,175 $210 3 days
3353 Main Street 4 1 2,052 $1,000 $0.48 3 days
69 N Murray Street 3 2 1,292 $282,900 $218 3 days
3615 E Boone County Road 3 3 1,882 $459,900 $244 3 days
5054 Foxley Park Lane 4 4 3,056 $545,000 $178 3 days
4190 E County Road 100 S 5 5 5,872 $1,150,000 $195 3 days
45 Trotters Run 4 3 3,832 $467,000 $121 7 days
2699 Liatris Drive 4 4 4,450 $389,900 $87 3 days
1187 Noel Trace Road 4 3 3,835 $339,900 $88 6 days
8628 Hudson Way 2 2 1,751 $325,000 $185 4 days
29 Parkwood Drive 3 2 1,514 $329,999 $217 4 days
10121 Cornith Way 3 2 1,414 $310,000 $219 4 days
425 Dylan Drive 2 2 1,248 $269,900 $216 5 days
824 Longfellow Lane 3 2 1,624 $249,900 $153 4 days
7082 Bitternut Lane 3 3 2,820 $610,000 $216 4 days
4776 Allium 2 2 1,707 $399,900 $234 6 days
1504 Sheri Circle 3 2 1,287 $275,000 $213 4 days
6687 Juliet Drive 4 3 2,016 $410,000 $203 4 days
716 Rose Lane 4 2 1,204 $267,000 $221 4 days
7712 Poplar Road 3 2 1,504 $300,000 $199 4 days
4950 Tawny Court 4 3 3,174 $625,710 $197 5 days
5046 Carmine Street 3 3 2,163 $512,330 $236 5 days
1341 Stoney Pointe Way 2 2 1,320 $299,900 $227 5 days
3130 E Sheldon Way 3 2 1,292 $284,900 $220 6 days
536 Waterford Way 4 3 2,289 $335,000 $146 6 days
3661 S County Road 250 W 5 4 4,408 $724,900 $164 5 days
3935 Sandpiper Way 2 2 1,356 $316,414 $233 5 days
2046 Meadowlark Lane 3 2 1,511 $329,900 $218 5 days
5854 Caplane Drive 5 3 3,255 $515,944 $158 6 days
5830 Northlands Terrace 3 2 2,176 $349,900 $160 6 days
Average: 3.5 2.8 2,464 $415,321 $178 65 days
Viewing 1 - 50 of 529
Viewing 1 - 50 of 529
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
427 W William Drive 3 2 1,053 $232,000 $220 3 days
365 Meadow 3 2 1,400 $250,000 $178 5 days
1080 Liberty Drive 3 3 2,140 $320,000 $149 5 days
5735 Station Hill Drive 4 4 4,400 $649,900 $147 6 days
309 Dylan Drive 2 2 1,248 $255,000 $204 6 days
1008 Red Oak Drive 4 5 4,591 $549,900 $119 6 days
1704 Creekside Drive 3 2 1,460 $274,000 $187 7 days
3582 W County Road 900 S 3 2 1,589 $315,000 $198 9 days
7222 Maple Drive 3 2 1,420 $249,900 $175 9 days
1030 E County Rd 350 N 4 4 4,180 $727,500 $174 8 days
102 Andrews Boulevard 2 1 804 $179,900 $223 8 days
1371 Bur Oak Court 4 5 4,209 $699,900 $166 9 days
7064 Kimberly Lane 4 3 1,468 $255,000 $173 11 days
754 Polley Drive 3 3 2,732 $485,000 $177 10 days
777 Sunset Drive 3 2 1,550 $204,900 $132 11 days
124 N County Rd 300 E 3 2 1,444 $299,000 $207 14 days
1169 Meadowbank Lane 5 4 3,168 $425,000 $134 10 days
518 Kentucky Avenue 3 2 1,508 $259,900 $172 10 days
1006 Longfellow Lane 3 2 1,413 $243,000 $171 10 days
2405 Argentum Springs Drive 5 4 3,140 $461,690 $147 10 days
2363 Prata Springs Lane 6 4 3,420 $481,490 $140 10 days
717 Kingston Circle 3 3 1,828 $325,000 $177 10 days
4715 Crescent Ridge 3 3 3,431 $629,000 $183 10 days
1250 Bur Oak Court 4 4 3,728 $500,000 $134 11 days
312 S Carr Road 2 1 1,277 $222,000 $173 11 days
8918 Watkins Lane 3 2 1,709 $450,000 $263 11 days
598 Windborough 5 3 4,884 $679,900 $139 12 days
1966 Silverberry Drive 4 2 1,671 $299,900 $179 12 days
235 Thornburg Park 3 2 1,553 $264,900 $170 11 days
8983 S County Rd 700 W 3 3 2,269 $445,000 $196 12 days
451 Hickory Lane 3 2 1,226 $244,900 $199 12 days
5133 Hill Valley Drive 4 3 2,282 $420,000 $184 12 days
5904 Grand Vista Drive 4 4 3,702 $405,000 $109 13 days
2528 E County Road 100 N 4 3 2,363 $625,000 $264 13 days
5445 Discovery Drive 4 4 3,097 $635,000 $205 14 days
754 Muirfield Drive 3 3 1,628 $220,000 $135 15 days
7267 Woodside Drive 3 2 1,410 $300,000 $212 14 days
214 Wayside Drive 3 1 1,327 $235,000 $177 16 days
2075 Sea Hero Court 3 2 1,116 $259,500 $232 17 days
1892 Windsor Lane 4 3 2,671 $399,900 $149 17 days
6395 Avalon Boulevard 3 2 1,760 $314,500 $178 17 days
10658 Reel Creek Lane 4 5 5,338 $935,000 $175 17 days
105 W County Road 900 N 3 2 1,641 $525,000 $319 18 days
69 Carriage Lake Drive 3 3 2,247 $340,000 $151 17 days
958 Hunter Drive 3 1 1,007 $219,000 $217 17 days
1455 Sweet Gum Drive 3 3 1,752 $339,900 $194 17 days
5302 Foxley Park Lane 2 2 1,270 $285,835 $225 17 days
1174 Liberty Drive 3 3 2,048 $315,000 $153 17 days
10656 N County Road 200 W 3 2 1,868 $945,000 $505 17 days
321 Brooks Bend 3 2 1,701 $299,900 $176 18 days
Average: 3.5 2.7 2,396 $393,706 $176 67 days
Viewing 1 - 50 of 281
Viewing 1 - 50 of 281
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3382 Nottinghill Drive E 2 2 1,748 $379,990 $375,900 $215 17 days 7/24/26
5903 Farwell Avenue 3 4 2,290 $299,390 $292,400 $127 28 days 7/24/26
1294 Joanna Court 3 2 1,362 $280,000 $292,500 $214 39 days 7/24/26
24 Marianna Court 3 2 1,061 $229,000 $227,500 $214 36 days 7/24/26
706 Woodcote Lane 3 3 2,111 $309,900 $315,000 $149 36 days 7/24/26
414 Winterwood Drive 4 3 2,430 $349,900 $344,900 $141 36 days 7/24/26
5744 Hickory Woods Drive 4 3 3,054 $599,900 $600,000 $196 43 days 7/24/26
944 Rushmore Drive 5 3 2,390 $350,000 $350,000 $146 49 days 7/24/26
9327 Cobble Court 4 3 4,266 $484,900 $484,900 $113 49 days 7/24/26
1672 Sagemeadow Drive 3 2 2,070 $329,000 $320,000 $154 57 days 7/24/26
4768 Petunia Drive 2 2 2,567 $460,000 $450,000 $175 70 days 7/24/26
89 N Murray Street 4 3 2,200 $324,000 $324,000 $147 78 days 7/24/26
5318 Cody Lane 3 4 4,256 $619,999 $617,500 $145 81 days 7/24/26
2805 Solidago Drive 4 3 2,556 $359,900 $358,000 $140 84 days 7/24/26
6612 School Branch Drive 4 3 3,476 $410,000 $400,000 $115 113 days 7/24/26
736 Willow Pointe Drive N 4 4 4,218 $619,789 $595,000 $141 115 days 7/24/26
306 Sam Himsel Way 5 3 2,700 $424,900 $424,900 $157 141 days 7/24/26
8083 Wesleyan Drive 5 4 3,062 $489,900 $489,900 $159 217 days 7/24/26
456 Weaver Lane 5 3 3,037 $409,999 $405,000 $133 248 days 7/24/26
1804 Pine Cone Drive 3 2 1,737 $342,900 $365,000 $210 254 days 7/24/26
8312 Northern Drive 3 3 2,058 $374,000 $365,000 $177 277 days 7/24/26
725 Chestnut Lane 3 2 1,192 $250,000 $255,000 $213 42 days 7/23/26
1211 Independence Boulevard 4 4 4,532 $719,900 $720,000 $158 45 days 7/23/26
110 Sterling Drive 2 2 1,330 $225,000 $225,000 $169 46 days 7/23/26
3 S Nebraska Street 3 2 1,693 $280,000 $287,000 $169 49 days 7/23/26
1645 Sycamore Drive 3 3 1,553 $175,000 $200,100 $128 14 days 7/22/26
5825 Courtyard Crescent 4 3 3,300 $399,900 $399,900 $121 28 days 7/22/26
1406 Fall Ridge Drive 3 2 1,461 $299,900 $305,000 $208 32 days 7/22/26
1195 N County Road 600 E 3 3 3,311 $585,000 $565,000 $170 37 days 7/22/26
2657 S County Road 625 E 3 4 3,369 $859,900 $820,000 $243 43 days 7/22/26
5737 Chazimal Street 3 3 2,496 $390,000 $390,000 $156 54 days 7/22/26
5854 Flagler Lane 4 3 3,014 $450,000 $445,000 $147 90 days 7/22/26
655 Barrett Street 3 1 1,824 $190,000 $187,500 $102 90 days 7/22/26
226 Ambassador Drive 4 4 3,314 $419,900 $415,000 $125 90 days 7/22/26
989 Kensington Drive 4 3 2,068 $324,995 $323,000 $156 105 days 7/22/26
2165 Catchfly Drive 3 2 1,540 $330,000 $312,000 $202 33 days 7/21/26
6481 Walnut 3 2 1,325 $309,900 $298,000 $224 41 days 7/21/26
8284 Balmoral Lane 4 3 3,600 $424,900 $424,900 $118 48 days 7/21/26
7164 Sandalwood Drive 3 2 1,641 $390,000 $377,000 $229 57 days 7/21/26
3427 Garnet Drive 4 3 2,680 $404,900 $400,000 $149 63 days 7/21/26
6520 Granny Smith Lane 4 3 2,241 $359,500 $358,000 $159 68 days 7/21/26
8095 Brookville Way 5 3 3,199 $407,000 $392,500 $122 113 days 7/21/26
4502 Yellowwood Avenue 2 3 1,523 $277,990 $276,990 $181 203 days 7/21/26
4889 Lilium Drive 2 2 1,478 $270,000 $265,000 $179 273 days 7/21/26
1701 Leicester 3 3 3,784 $680,000 $680,000 $179 30 days 7/20/26
356 N County Road 300 E 3 2 1,704 $305,000 $314,000 $184 31 days 7/20/26
911 Port Drive 3 2 1,628 $299,900 $295,000 $181 32 days 7/20/26
2045 Aspen Drive 4 3 2,802 $565,000 $563,000 $200 46 days 7/20/26
426 W Michigan Street 3 2 1,540 $425,000 $384,000 $249 36 days 7/20/26
8645 Captain Drive 4 3 2,578 $365,000 $363,000 $140 38 days 7/20/26
Average: 3.5 2.7 2,416 $383,721 $378,724 $165 84 days
Viewing 1 - 50 of 1487
Viewing 1 - 50 of 1487

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative