Current Indianapolis Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4233 Switchgrass Way 2 2 1,759 $319,900 $181 0 days
7504 Kilmer Lane 3 3 2,408 $325,000 $134 0 days
6350 W Apache Drive 3 3 2,332 $240,000 $102 1 day
4717 Kelvington Drive 3 2 1,326 $192,500 $145 0 days
3634 N Butler Avenue 3 2 1,284 $174,900 $136 4 days
4740 Birmingham Drive 4 3 2,288 $299,900 $131 1 day
430 N Oxford 2 1 1,266 $110,000 $86 1 day
2146 Singleton Street 2 2 1,257 $45,000 $35 1 day
4715 E New York 4 3 2,384 $249,900 $104 1 day
1411 Alonzo Place 3 3 2,095 $265,000 $126 1 day
3815 Spann Avenue 2 1 888 $135,000 $152 1 day
1209 E Stop 12 Road N/A N/A N/A $150,000 Unknown 4 days
27 Forrests Edge Court 5 9 9,625 $1,400,000 $145 3 days
3120 W 61st Street 3 2 2,065 $315,000 $152 1 day
4710 N Audubon Road 4 3 2,302 $305,000 $132 2 days
4027 Eagle Cove West Drive 2 1 1,036 $172,500 $166 12 days
651 Fabyan Road 4 2 1,660 $248,900 $149 1 day
4415 Par Drive 3 2 1,504 $280,000 $186 1 day
257 E Minnesota Street 2 2 1,447 $215,000 $148 1 day
10323 Draycott Avenue 2 1 902 $172,000 $190 1 day
7816 Rock Rose Court 3 3 2,635 $350,000 $132 1 day
5003 Amber Creek Place 2 2 1,500 $149,900 $99 1 day
2364 S Post Road 3 2 1,080 $225,000 $208 1 day
114 E 27th Street 2 2 2,148 $159,900 $74 1 day
22 N Tremont Street N/A N/A N/A $193,900 Unknown 2 days
Average: 3.1 2.3 2,285 $333,910 $247 105 days
Viewing 1 - 25 of 3868
Viewing 1 - 25 of 3868
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9222 Crystal River Drive 4 3 2,662 $625,000 $234 2 days
6739 Wandering Way 3 3 1,440 $180,800 $125 3 days
1633 Mace Drive 3 2 1,888 $315,000 $166 3 days
207 S Warman Avenue N/A N/A N/A $8,000 Unknown 3 days
5628 N Rural Street 3 3 2,378 $353,500 $148 3 days
730 Queenswood Drive 4 3 3,021 $360,000 $119 4 days
No address 3 2 2,112 $200,000 $94 4 days
4928 Flame Way 4 3 1,968 $170,000 $86 4 days
5422 Mann Road 3 2 3,528 $420,000 $119 4 days
8558 Gainesville Drive 3 2 1,184 $249,500 $210 5 days
2640 Allen Avenue 2 1 1,888 $249,900 $132 5 days
2619 Manker Street 2 1 1,649 $279,900 $169 4 days
10601 E 79th Street 3 3 2,574 $549,900 $213 4 days
No address 3 2 1,916 $280,000 $146 7 days
6705 Churchman 3 2 1,047 $175,000 $167 4 days
8501 N College Avenue 3 2 1,732 $360,000 $207 5 days
8440 Evergreen Avenue 2 2 1,215 $299,900 $246 5 days
6108 Indianola Avenue 3 2 1,936 $415,000 $214 5 days
3102 Guilford Avenue 3 2 2,352 $250,000 $106 6 days
2552 Saint Paul 3 1 910 $122,500 $134 5 days
4939 W 11th Street N/A N/A N/A $185,000 Unknown 5 days
4935 W 11th Street N/A N/A N/A $185,000 Unknown 5 days
2064 Oldfields Circle North Drive 2 3 1,748 $250,000 $143 5 days
1402 E Market Street N/A N/A N/A $149,000 Unknown 7 days
5027 Beaumont Way South Drive 2 4 3,798 $875,000 $230 5 days
Average: 3.2 2.3 2,212 $314,501 $148 95 days
Viewing 1 - 25 of 1514
Viewing 1 - 25 of 1514
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4810 Central Avenue 3 3 2,028 $665,000 $660,000 $325 29 days 7/25/26
51 S Fenton Avenue 3 2 1,560 $207,000 $207,000 $132 3 days 7/24/26
1721 W 58th Street 3 2 1,533 $250,000 $250,000 $163 1 day 7/24/26
7636 E 46th N/A N/A N/A $39,000 $32,000 Unknown 8 days 7/24/26
410 Beechview Lane 2 2 2,240 $228,000 $250,000 $111 23 days 7/24/26
5336 Concho Drive 3 2 1,428 $212,000 $212,000 $148 28 days 7/24/26
5350 N Capitol Avenue 3 3 2,824 $629,900 $629,900 $223 29 days 7/24/26
5317 E Saint Joseph Street 3 2 2,061 $165,000 $163,600 $79 30 days 7/24/26
7954 Arvada Place 4 2 2,023 $334,000 $330,000 $163 31 days 7/24/26
1527 Danaher Street 3 2 1,927 $330,000 $330,000 $171 31 days 7/24/26
9305 E Thompson Road 3 1 1,767 $310,000 $275,000 $155 32 days 7/24/26
1659 Park Ridge 3 2 1,442 $220,000 $228,000 $158 33 days 7/24/26
3142 N Arlington Avenue 2 1 2,184 $109,900 $109,900 $50 34 days 7/24/26
4020 N Audubon Road 4 3 2,160 $199,900 $201,000 $93 34 days 7/24/26
6405 Landborough North Drive 4 3 4,844 $799,900 $760,000 $156 35 days 7/24/26
5527 Haverford Avenue 3 2 1,832 $375,000 $385,000 $210 35 days 7/24/26
6430 Front Point Drive 3 2 1,751 $250,000 $250,000 $142 35 days 7/24/26
7323 N Grand Avenue 4 3 3,036 $400,000 $405,000 $133 46 days 7/24/26
4625 Northeastern Avenue 3 2 1,365 $230,000 $234,000 $171 36 days 7/24/26
9220 Powderhorn Lane 3 3 1,934 $349,900 $349,900 $180 37 days 7/24/26
12133 Pearl Bay Ridge 4 3 3,643 $564,500 $570,000 $156 39 days 7/24/26
1014 W 77th Street South Drive 3 2 1,570 $350,000 $355,000 $226 38 days 7/24/26
927 N Chester Avenue N/A N/A N/A $149,500 $142,500 Unknown 41 days 7/24/26
6171 Crittenden Avenue 3 1 915 $250,000 $250,000 $273 41 days 7/24/26
2257 N Tibbs Avenue 2 1 725 $139,900 $135,000 $186 42 days 7/24/26
Average: 3.2 2.3 2,076 $304,141 $299,803 $149 80 days
Viewing 1 - 25 of 1045
Viewing 1 - 25 of 1045

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative