Current Johnson County Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4225 Blackford Road 5 5 3,827 $650,000 $169 0 days
4182 Millstream Road 4 3 2,452 $515,000 $210 0 days
1564 Chase Boulevard 4 3 2,113 $325,000 $153 1 day
1222 N Paradise Way N 2 2 1,158 $189,000 $163 1 day
65 Adams 3 3 2,030 $385,900 $190 1 day
733 Hanover Drive 4 2 1,528 $220,000 $143 1 day
150 Bluff Creek Parkway N/A N/A N/A $2,500,000 Unknown 2 days
268 Johnson Avenue 3 2 1,236 $209,000 $169 1 day
320 Elmead Court 2 1 1,020 $110,000 $107 1 day
409 Savannah Drive 3 3 1,606 $330,000 $205 1 day
4334 W Fairview Road 3 2 1,580 $295,000 $186 2 days
1075 Lazio Court 4 3 2,852 $399,900 $140 2 days
2814 Stones Bay Drive 3 2 2,041 $494,900 $242 2 days
842 W Cutsinger Road 3 2 1,374 $449,900 $327 3 days
4039 Magnolia Drive 3 3 1,542 $265,000 $171 2 days
Average: 3.6 2.8 2,910 $519,857 $176 109 days
Viewing 1 - 15 of 661
Viewing 1 - 15 of 661
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
721 Lindenwood Drive 3 2 1,176 $265,000 $225 1 day
148 Herriott Street 3 2 2,344 $274,900 $117 6 days
2104 Heather Glen Way 2 2 1,790 $400,000 $223 6 days
5329 W Smith Valley Road 3 4 3,623 $349,900 $96 7 days
2383 Debbie Drive 3 3 3,128 $370,000 $118 7 days
3113 S 25 W 3 3 1,952 $460,000 $235 7 days
1735 Elijah Blue Drive 2 1 915 $211,000 $230 8 days
420 Austin Lane 3 4 3,183 $479,900 $150 8 days
1347 Glen Canyon Drive 4 3 2,263 $379,900 $167 9 days
3845 Andean 6 4 3,420 $435,000 $127 10 days
1045 Meriman Drive 3 2 1,453 $269,900 $185 44 days
671 Brook Drive 2 2 1,867 $300,000 $160 10 days
2065 W County Rd. 300 South Road S N/A N/A N/A $250,000 Unknown 12 days
170 N Brewer 2 1 936 $209,999 $224 14 days
6106 Whitetail Run 5 5 5,911 $995,000 $168 13 days
Average: 3.6 2.8 2,473 $457,224 $169 128 days
Viewing 1 - 15 of 310
Viewing 1 - 15 of 310
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1999 Flamingo Way 2 1 1,182 $225,000 $225,000 $190 50 days 9/9/26
7 Watson Court 3 2 1,285 $259,500 $250,000 $194 75 days 9/9/26
1283 Yellowstone Way 3 3 1,947 $288,000 $288,000 $147 100 days 9/9/26
3691 Woodruff Place 3 3 2,780 $500,000 $500,000 $179 104 days 9/9/26
612 Cembra Drive 3 3 1,362 $230,000 $225,000 $165 110 days 9/9/26
2420 Harvest Moon Drive 3 3 1,418 $225,000 $225,000 $158 40 days 9/8/26
1807 Blue Lake Drive 3 2 1,232 $233,000 $235,000 $190 59 days 9/8/26
435 Lake Shore Court 4 3 2,736 $359,900 $360,000 $131 88 days 9/8/26
1213 Barrington Drive 4 3 2,020 $329,900 $331,000 $163 130 days 9/8/26
1302 Old Market Square 3 2 2,003 $336,000 $315,000 $157 214 days 9/8/26
4687 Shady Ridge Row 4 3 3,918 $515,000 $492,500 $125 271 days 9/8/26
1760 S 575 W 3 2 2,333 $550,000 $550,000 $235 28 days 9/4/26
1548 Doe Lane 3 3 1,524 $275,000 $289,100 $189 43 days 9/4/26
599 Duane Street 2 1 982 $155,000 $165,000 $168 50 days 9/4/26
829 Sawmill 3 1 944 $194,500 $185,000 $195 50 days 9/4/26
Average: 3.5 2.7 2,390 $385,607 $377,773 $167 82 days
Viewing 1 - 15 of 219
Viewing 1 - 15 of 219

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative