Sign up to stay up to date on the Sheridan, IN Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1705 W 246th Street 5 7 7,354 $2,788,999 $379 7 days
27440 Six Points Road 3 2 1,680 $297,000 $176 10 days
24425 Godby Street 3 2 1,818 $359,450 $197 11 days
24438 Godby Street 3 2 1,601 $329,000 $205 12 days
19332 Atwater 3 2 1,615 $348,351 $215 15 days
24396 Godby Street 5 3 2,600 $375,000 $144 15 days
21612 Dunbar Road 3 2 1,737 $1,950,000 $1,122 15 days
22 E State Road 38 2 1 868 $175,000 $201 16 days
8693 N 800 E 4 3 3,299 $850,000 $257 17 days
1281 Mahoning Road 2 2 1,653 $409,900 $247 19 days
404 E 7th Street 2 1 970 $99,900 $102 21 days
503 Buckthorn Lane 3 2 1,920 $350,000 $182 22 days
1453 Willow Tree Lane 3 2 1,817 $329,900 $181 32 days
20550 Baker Street 3 2 1,556 $390,000 $250 79 days
406 W 2nd Street 2 1 805 $174,500 $216 38 days
2710 W State Road 38 2 1 720 $175,000 $243 44 days
0 (10 acres) Jerkwater Road 5 4 4,199 $980,620 $233 58 days
0 (8 acres) Jerkwater Road 4 4 4,420 $970,905 $219 58 days
1228 Maple Trace Way 4 3 3,344 $329,900 $98 61 days
1404 Graybark Street 3 2 1,437 $279,900 $194 72 days
28 Homestead Drive 3 2 2,840 $429,900 $151 79 days
603 W 216th Street 4 3 3,012 $1,500,000 $498 79 days
22006 Oak Ridge 4 3 2,634 $3,360,600 $1,275 99 days
21080 Six Points Road 4 3 3,264 $820,000 $251 121 days
1364 Folsome Avenue 3 2 2,182 $479,230 $219 165 days
511 Tomahawk Street 3 3 2,179 $296,000 $135 402 days
Average: 3.3 2.5 2,366 $724,963 $292 60 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23271 Dunbar Road 3 2 1,216 $315,000 $259 41 days
25810 Jerkwater Road 3 2 1,483 $284,900 $192 11 days
19623 Finley Creek Drive 6 5 4,948 $822,000 $166 19 days
21445 Oak Ridge Road 5 4 3,888 $1,100,000 $282 29 days
24328 Jerkwater Road 3 2 2,904 $435,000 $149 38 days
22304 Lamong Road 3 3 2,143 $574,900 $268 41 days
19356 Atwater Avenue 2 2 1,632 $352,652 $216 50 days
607 S Sheridan Avenue 2 1 936 $190,000 $202 53 days
24479 Godby Street 4 2 1,771 $333,900 $188 57 days
3383 Stafford Street 5 3 2,904 $406,150 $139 57 days
19583 Finley Creek Drive 5 4 4,924 $725,000 $147 64 days
24456 Godby Street 3 2 1,601 $324,900 $202 72 days
1450 Silver Pine Lane 4 3 2,466 $340,000 $137 73 days
19368 Finley Creek Drive 5 5 4,948 $745,000 $150 75 days
24432 Godby Street 5 3 2,904 $389,900 $134 87 days
24443 Godby Street 3 2 1,503 $319,900 $212 143 days
11315 E 300 N 3 2 3,352 $1,475,000 $440 169 days
19855 Freemont Moore (residential) Road 3 2 1,350 $975,000 $722 442 days
789 E State Road 38 4 4 3,010 $700,000 $232 1160 days
Average: 3.7 2.8 2,625 $568,905 $234 141 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
507 E 8th Street 2 2 3,110 $325,000 $300,000 $96 41 days 9/10/26
1012 Maple Run Drive 3 3 2,016 $305,900 $305,900 $151 46 days 9/8/26
553 Alder Way 4 3 2,484 $389,900 $389,900 $156 61 days 9/7/26
550 Alder Way 3 2 1,801 $335,000 $335,000 $186 35 days 9/4/26
212 Cross Bow Street 3 3 1,818 $270,000 $270,000 $148 50 days 9/4/26
527 Buckthorn 5 3 3,243 $380,000 $373,000 $115 86 days 9/4/26
24467 Godby Street 5 3 2,600 $368,900 $368,900 $141 77 days 9/3/26
19377 Astoria Avenue 2 2 1,532 $332,862 $332,862 $217 238 days 9/1/26
21730 Oak Ridge 3 2 1,932 $525,000 $525,000 $271 60 days 8/31/26
25996 Six Points Road 4 2 2,520 $599,000 $599,000 $237 53 days 8/27/26
311 Shadetree Lane 4 3 2,046 $299,900 $299,900 $146 71 days 8/27/26
19397 Astoria Avenue 2 2 1,465 $315,000 $310,000 $211 124 days 8/26/26
509 E 8th Street 3 1 1,184 $200,000 $190,000 $160 35 days 8/21/26
506 S California Street 2 1 1,008 $75,000 $82,500 $81 63 days 8/14/26
406 Warrior Court 3 1 1,260 $245,000 $245,000 $194 74 days 8/14/26
1294 Folsome Avenue 2 2 1,776 $389,000 $389,000 $219 22 days 8/13/26
307 N Blake Street 3 2 1,350 $274,900 $270,000 $200 124 days 8/12/26
1484 Littleleaf Drive 3 2 1,618 $295,500 $292,000 $180 87 days 8/11/26
1703 W 221st Street 3 2 1,618 $304,000 $304,000 $187 25 days 8/7/26
505 E 1st Street 2 1 976 $199,000 $190,000 $194 43 days 8/7/26
24449 Godby Street 4 2 1,771 $329,900 $329,900 $186 105 days 8/5/26
19588 Astoria Avenue 3 2 1,785 $299,900 $295,000 $165 84 days 8/3/26
1353 Mahoning Road 4 3 2,496 $463,280 $464,000 $185 238 days 8/3/26
1751 W 261st Street 5 2 2,520 $289,900 $242,500 $96 29 days 7/31/26
1410 Bigleaf Circle 3 2 1,477 $285,000 $290,000 $196 50 days 7/31/26
1417 Graybark 3 3 2,440 $329,000 $315,000 $129 50 days 7/30/26
508 Buckthorn Lane 4 3 2,129 $324,900 $320,000 $150 111 days 7/29/26
19513 Atwater Avenue 3 2 1,615 $338,425 $338,425 $209 9 days 7/28/26
19773 Highclere Lane 3 2 1,776 $382,136 $382,136 $215 229 days 7/28/26
24431 Godby Street 4 2 1,771 $329,900 $329,900 $186 96 days 7/27/26
11410 E 300 N 5 5 6,701 $1,850,000 $1,800,000 $268 49 days 7/24/26
24473 Godby Street 3 2 1,503 $309,900 $309,900 $206 92 days 7/24/26
1469 Bigleaf Drive 4 3 2,243 $319,000 $319,000 $142 90 days 7/17/26
19418 Atwater Avenue 3 2 1,632 $341,659 $337,000 $206 108 days 7/17/26
503 Tomahawk Street 4 2 2,352 $299,900 $296,000 $125 38 days 7/13/26
19785 Highclere Lane 2 2 1,776 $387,485 $375,000 $211 182 days 7/13/26
103 Elm Avenue 3 2 2,168 $299,900 $299,000 $137 80 days 7/10/26
780 W 236th Street 4 2 3,172 $425,000 $405,000 $127 42 days 7/9/26
520 W 4th Street 3 2 1,792 $295,000 $295,000 $164 53 days 7/9/26
1246 Folsome Avenue 2 2 1,776 $388,199 $378,000 $212 65 days 7/7/26
19488 Atwater 2 2 1,615 $332,862 $332,862 $206 98 days 7/2/26
38 Homestead Drive 3 2 2,200 $347,900 $336,000 $152 146 days 7/1/26
1134 Maple Trace Way 3 3 2,164 $299,999 $300,000 $138 239 days 7/1/26
1425 Bigleaf Drive 4 3 2,256 $335,000 $335,000 $148 47 days 6/30/26
1423 Bigleaf Drive 3 2 1,825 $315,000 $300,000 $164 43 days 6/26/26
548 Yellowleaf Drive 3 2 1,921 $345,719 $344,933 $179 211 days 6/18/26
7116 S County Road 1400 E 3 1 2,098 $335,000 $317,000 $151 45 days 6/18/26
1004 Maple Run Drive 3 2 1,399 $279,900 $275,000 $196 78 days 6/18/26
1478 Pine Bark Lane 3 2 1,618 $299,900 $302,000 $186 85 days 6/18/26
19653 Highclere Lane 2 2 1,772 $375,000 $375,000 $211 49 days 6/16/26
Average: 3.2 2.3 2,079 $374,679 $371,592 $182 87 days
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative