Sign up to stay up to date on the Zionsville Community Schools Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6379 Central Boulevard 2 4 1,960 $287,000 $146 1 day
520 W Cedar Street 4 4 6,781 $1,750,000 $258 11 days
8437 E 500 S 6 5 8,638 $2,900,000 $335 1 day
5913 Solomon Harmon Way 4 4 3,772 $550,000 $145 1 day
933 Yorkshire Lane 3 4 2,334 $450,000 $192 1 day
4317 Creekside Pass 5 4 4,663 $850,000 $182 2 days
6027 Salisbury Street 5 5 3,771 $1,041,123 $276 5 days
8782 Chauncey Street 3 4 2,055 $605,900 $294 5 days
8987 Stonewick Way 3 3 4,066 $745,000 $183 7 days
295 N Main Street 3 3 3,421 $1,450,000 $423 14 days
8277 Keeneland Road 5 5 7,069 $2,790,000 $394 23 days
9021 Mallard Point 4 4 3,643 $749,900 $205 8 days
1489 Overlook Court 5 5 6,825 $2,690,000 $394 8 days
11427 Barn Owl Drive 3 3 2,219 $761,170 $343 8 days
6262 Dugan Drive 3 3 2,960 $485,000 $163 8 days
644 Lakeview Drive 3 2 1,353 $390,000 $288 9 days
6046 Salisbury Street 5 4 4,323 $924,538 $213 9 days
3588 Marketplace Court 4 5 5,043 $1,545,000 $306 10 days
9474 Greenthread Drive 5 3 4,198 $765,000 $182 29 days
1115 Indianpipe Lane 4 3 3,198 $725,000 $226 14 days
2801 Newbury Court 5 5 6,532 $949,500 $145 16 days
6891 Acadia Lane 4 3 2,853 $899,999 $315 17 days
11910 Riley Drive 3 3 1,900 $285,000 $150 18 days
635 Mulberry Street 4 2 3,960 $735,000 $185 21 days
5719 Gateway East Drive 3 3 2,350 $414,900 $176 21 days
6702 Berkley Court 5 6 8,723 $2,650,000 $303 21 days
2311 Red Squirrel Way 3 3 2,550 $747,633 $293 21 days
11346 Barn Owl Drive 3 3 2,550 $641,995 $251 21 days
11363 Roe Deer Way 5 6 5,189 $805,865 $155 21 days
4335 Riverbirch Run 4 3 4,375 $675,000 $154 71 days
10880 Dartmoor Court 5 5 6,784 $2,300,000 $339 22 days
6047 Johnson Road 5 3 3,711 $867,581 $233 22 days
5778 Marvie Drive 4 5 5,528 $1,790,000 $323 23 days
12051 Sanctuary Boulevard 3 4 3,514 $570,000 $162 25 days
6052 Salisbury Street 4 3 3,395 $844,246 $248 27 days
3271 Wildlife Trail 4 4 5,545 $799,000 $144 28 days
6513 Sussex Drive 4 4 4,137 $525,000 $126 29 days
11555 Willow Springs Drive 5 8 14,798 $7,775,000 $525 30 days
7980 Royal Avenue 5 5 6,013 $1,499,900 $249 30 days
2790 W High Grove Circle 4 5 4,655 $939,900 $201 32 days
8764 Chauncey Street 3 3 1,987 $595,900 $299 35 days
4509 Austin Oaks Court 5 7 12,006 $2,100,000 $174 35 days
6338 Central Boulevard 3 4 2,442 $330,000 $135 39 days
10400 Somerford Ridge 5 6 6,801 $3,299,900 $485 37 days
11620 Ansley Court 5 5 6,297 $1,590,000 $252 57 days
651 Spring Hills Drive 4 3 2,762 $570,000 $206 36 days
5521 Turkey Foot Road 4 4 3,704 $799,900 $215 46 days
25 Village Place 4 3 2,080 $434,900 $209 37 days
6077 Johnson Road 4 4 4,028 $899,911 $223 38 days
6723 Wimbledon Drive 4 3 1,572 $304,900 $193 40 days
Average: 4.0 4.2 4,633 $1,411,573 $278 75 days
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5818 Marvie Dr 5 5 6,485 $2,095,000 $323 7 days
435 Benderfield Drive 5 5 6,643 $1,700,000 $255 9 days
85 E Poplar 3 4 2,897 $885,000 $305 10 days
4635 Hastings Drive 5 5 7,215 $1,200,000 $166 10 days
6684 Amherst 4 2 2,076 $315,000 $151 11 days
7647 Bishops 6 5 5,082 $1,149,000 $226 13 days
7823 Eagles Nest Boulevard 4 4 3,196 $535,000 $167 14 days
11755 E 300 S 4 3 2,120 $525,000 $247 21 days
5001 Somerset Lane 4 3 4,332 $675,000 $155 15 days
975 Williamsburg Lane 4 3 3,280 $599,900 $182 17 days
215 Sherwood Court 4 4 3,620 $875,000 $241 23 days
9150 Timberwolf Lane 6 8 12,615 $2,950,000 $233 21 days
11375 Roe Deer Way 5 6 5,147 $834,655 $162 21 days
6125 Burgin Drive 4 4 3,525 $585,000 $165 22 days
6538 Stafford Trace 4 3 3,696 $450,000 $121 28 days
685 Terrace Drive 5 4 5,973 $1,550,000 $259 28 days
11509 Golden Willow Court 4 3 4,380 $850,000 $194 28 days
5948 Weldra Drive 4 3 4,398 $750,000 $170 32 days
10195 Oak Ridge Drive 5 6 7,810 $1,299,000 $166 115 days
7439 Blackstone Drive 6 7 6,449 $975,000 $151 42 days
3579 Sugar Pine Lane 3 3 5,404 $770,000 $142 45 days
544 Amos Drive 5 4 4,197 $1,500,000 $357 49 days
1565 Village Walk Drive 5 4 4,921 $749,900 $152 55 days
200 Manchester Drive 3 4 3,276 $615,000 $187 57 days
11923 Avedon Way 3 2 2,547 $695,000 $272 63 days
2395 Red Squirrel Way 5 6 5,147 $839,180 $163 63 days
10486 Dusty Rose Drive 3 4 3,764 $775,000 $205 64 days
5563 Gateway East Drive 4 3 3,200 $449,000 $140 65 days
121 Wakefield Way 2 4 3,676 $675,000 $183 78 days
7727 Tanager Court 4 3 4,418 $550,000 $124 81 days
3796 Conifer Drive 5 5 6,416 $999,999 $155 94 days
42 Monahan Road 5 7 10,722 $2,900,000 $270 116 days
8798 Chauncey Street 3 3 1,999 $598,500 $299 96 days
1030 Maxwell Lane 4 3 3,276 $599,000 $182 98 days
10016 Hickory Ridge Drive 4 4 4,148 $875,000 $210 115 days
4610 Hickory Court 4 5 6,245 $950,000 $152 106 days
7086 Yosemite Drive 3 3 2,961 $887,705 $299 126 days
2409 Red Squirrel Way 5 6 4,491 $784,175 $174 127 days
6082 Salisbury Street 5 4 4,323 $924,612 $213 128 days
220 Governors Lane 4 3 3,756 $699,000 $186 133 days
1185 Starkey Road 4 3 2,694 $469,900 $174 134 days
6071 Johnson Road 5 4 4,365 $889,926 $203 144 days
7056 Yosemite Drive 3 3 2,859 $899,000 $314 162 days
9399 Irishmans Run Lane 5 8 9,271 $1,275,000 $137 205 days
6766 Wimbledon Drive 4 3 1,939 $315,000 $162 310 days
6880 S 850 E 3 3 1,660 $400,000 $240 427 days
Average: 4.2 4.2 4,622 $932,227 $203 79 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1210 Governors Lane 4 4 3,556 $799,000 $799,000 $224 31 days 9/10/26
5365 Rose Drive 5 3 5,251 $850,000 $825,000 $157 34 days 9/10/26
11511 Barn Owl Court 3 3 2,308 $659,145 $650,000 $281 55 days 9/10/26
5208 Brighton Drive 5 3 5,370 $575,000 $522,500 $97 69 days 9/9/26
913 Kildeer Court 3 2 1,923 $415,000 $410,000 $213 33 days 9/8/26
7814 Hedgehop Drive 4 4 3,393 $515,000 $515,000 $151 40 days 9/8/26
6279 Briargate Drive 3 2 1,352 $319,700 $319,000 $235 48 days 9/8/26
5854 Julep Drive 5 6 6,713 $2,695,000 $2,695,000 $401 133 days 9/8/26
755 Round Court 4 5 4,294 $775,000 $775,000 $180 113 days 9/4/26
5944 Crowley Parkway 4 4 2,744 $439,000 $439,000 $159 19 days 9/2/26
3713 Weather Stone Crossing 5 4 4,734 $724,900 $675,000 $142 131 days 9/2/26
2480 Still Creek Drive 5 5 6,260 $999,500 $980,000 $156 27 days 9/1/26
11640 Walton Crescent 5 5 5,837 $1,079,000 $1,052,000 $180 74 days 9/1/26
6532 Kingsbury Way 4 3 2,460 $390,000 $385,000 $156 24 days 8/31/26
8905 Whitestown Road 5 6 6,376 $1,690,000 $1,768,750 $277 45 days 8/31/26
7713 Eagle Point 4 3 3,059 $499,900 $485,000 $158 66 days 8/31/26
1268 Sullivans Ridge 5 3 4,775 $719,000 $700,000 $146 83 days 8/31/26
6121 Marigold Court 3 3 2,480 $429,900 $414,500 $167 94 days 8/31/26
2353 Red Squirrel Way 5 6 5,184 $843,990 $843,990 $162 116 days 8/31/26
9310 Windrift Way 5 4 4,544 $847,000 $848,000 $186 36 days 8/28/26
2356 Red Squirrel Way 3 4 2,219 $589,245 $585,000 $263 49 days 8/28/26
4435 Strathmore Lane 5 6 7,920 $4,499,000 $4,300,000 $542 65 days 8/28/26
6203 Bliss Point E 3 3 2,128 $389,000 $380,000 $178 105 days 8/28/26
6301 Central Boulevard 3 4 2,586 $349,900 $344,900 $133 50 days 8/27/26
8765 Lily Court 4 4 4,759 $735,000 $735,000 $154 49 days 8/27/26
6691 Beekman Place 3 3 2,230 $498,900 $490,000 $219 77 days 8/27/26
10725 Holliday Farms Boulevard 5 5 7,219 $2,775,000 $2,687,500 $372 475 days 8/27/26
385 S Sixth Street 3 3 3,232 $910,000 $900,000 $278 63 days 8/26/26
5000 Willow Road 3 2 1,876 $495,000 $495,000 $263 167 days 8/26/26
332 Fairfax Way 3 4 2,334 $450,000 $440,000 $188 33 days 8/25/26
2325 Red Squirrel Way 5 6 5,171 $796,180 $787,000 $152 110 days 8/25/26
9648 Irishmans Run Lane 6 5 10,279 $1,200,000 $1,325,000 $128 32 days 8/24/26
8977 Stonewick Way 3 2 4,250 $579,000 $563,545 $132 101 days 8/24/26
9904 Oak Ridge Drive 6 5 6,072 $999,000 $1,020,000 $167 31 days 8/21/26
5921 Gateway East Drive 4 4 3,522 $575,000 $565,000 $160 35 days 8/21/26
37 Penn Place 4 3 4,056 $550,000 $550,000 $135 42 days 8/21/26
8035 Shaldon Court 4 4 2,999 $585,000 $590,000 $196 42 days 8/21/26
7895 Blue Jay Way 4 3 3,765 $529,900 $515,000 $136 59 days 8/21/26
6076 Salisbury Street 5 3 3,711 $824,909 $807,731 $217 123 days 8/21/26
6766 Lexington Circle 3 2 1,404 $327,500 $332,000 $236 84 days 8/20/26
11357 Brentwood Avenue 3 3 2,423 $550,000 $515,000 $212 37 days 8/19/26
285 N Main Street 4 3 3,127 $1,200,000 $1,125,000 $359 118 days 8/18/26
1045 Maxwell Lane 4 3 4,356 $890,000 $1,050,000 $241 42 days 8/17/26
35 Spring Drive 4 5 7,109 $1,299,900 $1,202,000 $169 130 days 8/17/26
4214 Riverbirch Run 5 5 6,345 $1,475,000 $1,430,566 $225 35 days 8/14/26
6517 Sussex Drive 3 3 2,498 $375,000 $377,700 $151 44 days 8/14/26
11316 Abbitt Trail 4 5 6,563 $995,000 $1,005,000 $153 58 days 8/14/26
6167 Dugan Drive 3 3 2,548 $479,900 $470,000 $184 70 days 8/14/26
2381 Red Squirrel Way 3 3 2,308 $665,145 $654,000 $283 99 days 8/14/26
9245 Windrift Way 5 4 4,600 $835,000 $835,000 $181 99 days 8/13/26
Average: 4.1 3.9 4,153 $889,455 $883,450 $211 76 days
Viewing 1 - 50 of 323
Viewing 1 - 50 of 323

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative